100% ökologischer Sand & Lehm Bodenaufbau | 01.10.2018 | 30.09.2026 | E207-03 |
Reconsidering digital deconstruction, reuse and recycle processes using BIM and Blockchain | 01.01.2022 | 31.12.2025 | E210-01 |
Isolierte Metallatome für bessere selektive Hydrierung | 01.07.2020 | 30.06.2025 | E165-01-1 |
Christian Doppler Labor für Design und Bewertung einer effizienten, recyclingbasierten Kreislaufwirtschaft | 01.01.2021 | 31.12.2027 | E166-01-1 |
The European Architectural platform LINA | 01.06.2022 | 31.05.2025 | E253-01 |
HOPE Raumlabor
# Bildungslandschaften im Klimawandel | 01.11.2023 | 31.10.2027 | E264-01 |
RE_DESIGN | 01.01.2024 | 31.12.2027 | E210-02 |
B (KST-MFA FIN) STAR project Material Flow Analysis Plastic Finland | 01.04.2024 | 31.03.2026 | E226-02 |
Prozesssimulation der Methanolsynthese aus CO2 unter Verwendung eines schwefelresistenten Katalysators | 12.11.2024 | 11.11.2025 | E165-01-4 |
Gerätenutzung Lignovations 2024 | 01.11.2024 | 31.12.2025 | E166-02-1 |
COMET-Zentrum WoodkPlus Förderperiode 2023-2026 | 01.01.2023 | 31.12.2026 | E164-01-2 |
Multi-commodities & sustainable microbial-driven BiOrefinery based on food-processing industry wastes, biogenic CO2 and bioprocess wastewaters. | 01.10.2024 | 31.03.2028 | E166-04-1 |
ACIB - Aspergillus niger strain development (97.521) | 01.01.2024 | 31.12.2028 | E166-05-2 |
RE_DESIGN | 01.01.2024 | 31.12.2027 | E011-02 |
Green Facade Digital Twin | 13.01.2025 | 12.07.2027 | E210-01 |
Mechanochemische Synthese in der Medizinischen Chemie | 21.01.2025 | 20.01.2027 | E163-03-4 |
Kompetenzzentrum CHASE 2. Förderperiode | 01.10.2023 | 30.09.2027 | E164-02-1 |
HRP_MTA_Biosynth | 01.03.2025 | 30.04.2025 | E166-04-2 |
Begleitung vom Architekturwettbewerb Podharskygasse | 01.03.2024 | 28.02.2025 | E210-01 |
Upstream processing of lactose whey for bulk chemicals and energy
production | 01.04.2020 | 30.06.2024 | E166-04-1 |