| 5G Terrestrial Broadcast in Rel. 16 | 01.11.2020 | 31.12.2021 | E389-02 |
| A1 5G Mobile Machbarkeit | 01.10.2020 | 30.09.2021 | E389-02 |
| A1 WLAN Performace Messung Methoden 2023 | 01.02.2023 | 31.12.2023 | E389-02 |
| A1 WLAN Performace Messung Methoden 2024 | 01.01.2024 | 31.12.2024 | E389-02 |
| Advanced Inductive Coupling | 01.01.2017 | 31.12.2017 | E389-02 |
| Advanced Orbital 5G Communications | 01.06.2025 | 31.07.2025 | E389-02 |
| Advanced Wireless Technologies for Clever Engineering | 01.06.2015 | 31.05.2020 | E389-02 |
| Antenna Pattern Measurement of a Drone | 15.09.2020 | 30.06.2021 | E389-02 |
| Beamforming at 26GHz | 01.11.2023 | 31.12.2024 | E389-02 |
| Campus network optimisation | 01.04.2024 | 31.12.2024 | E389-02 |
| Channel High Tower | 01.02.2022 | 31.12.2022 | E389-02 |
| Christian Doppler Lab "Wireless Technologies for Sustainable Mobility" | 01.07.2009 | 30.06.2016 | E389-02 |
| Clustering in Cell-Free massive MIMO | 01.12.2024 | 30.11.2025 | E389-02 |
| Copper Optical Network Evolution | 01.09.2016 | 31.08.2019 | E389-02 |
| DB Messfahrt Hamburg Frankfurt | 19.05.2022 | 18.06.2022 | E389-02 |
| Energieeffizienz in Netzen | 01.12.2023 | 31.12.2024 | E389-02 |
| Exploration of possibilities for utilizing signal quality data of cellular radio networks for precise weather nowcasts | 01.10.2015 | 30.09.2016 | E389-02 |
| Fast and Lightweight Capacity Benchmarking of Mobile Broadband
Networks in MONROE | 01.03.2017 | 31.07.2018 | E389-02 |
| Fiber Internet Testing | 01.02.2024 | 31.05.2024 | E389-02 |
| Fixed Access Research 2018 | 01.01.2018 | 29.02.2020 | E389-02 |