104.472 -
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2018W, VO, 4.0h, 6.0EC

Properties

  • Semester hours: 4.0
  • Credits: 6.0
  • Type: VO Lecture

Aim of course

Students are familiar with abstractions of geometric notions or objects and know about various geometries and their interrelations. In particular, they are familiar with the foundations and with the historical and scientific relevance of the hyperbolic non-euclidean geometry, and they know the basics of a systematic analysis of curves and surfaces by means of differential geometric methods.

Subject of course

Axiomatics of absolute geometry in the plane, free mobility; the hyperbolic plane and its models; other non-euclidean geometries, e.g., elliptic geometry.

Additional information

The first part of the lectures will follow closely

J Stillwell: The four pillars of geometry; UTM Springer, New York (2005)

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Tue10:15 - 11:4509.10.2018 - 29.01.2019 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu10:15 - 11:4511.10.2018 - 31.01.2019 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
- - Single appointments
DayDateTimeLocationDescription
Tue09.10.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu11.10.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue16.10.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu18.10.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue23.10.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu25.10.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue30.10.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Tue06.11.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu08.11.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue13.11.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Tue20.11.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu22.11.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue27.11.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu29.11.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue04.12.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu06.12.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue11.12.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu13.12.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue18.12.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu20.12.201810:15 - 11:45 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung

Course registration

Not necessary

Curricula

Study CodeObligationSemesterPrecon.Info
033 201 Technical Mathematics Mandatory elective
407 Subject: Descriptive Geometry Mandatory5. Semester

Literature

No lecture notes are available.

Preceding courses

Accompanying courses

Language

German