104.471 -
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2018W, UE, 4.0h, 6.0EC

Properties

  • Semester hours: 4.0
  • Credits: 6.0
  • Type: UE Exercise

Aim of course

Students are familiar with abstractions of geometric notions or objects and know about various geometries and their interrelations. In particular, they are familiar with the foundations and with the historical and scientific relevance of the hyperbolic non-euclidean geometry, and they know the basics of a systematic analysis of curves and surfaces by means of differential geometric methods.

Subject of course

Axiomatic method, Euclid's axiom of parallels and development of the hyperbolic non-euclidean geometry; models of hyperbolic non-euclidean geometry; other non-euclidean geometries (e.g., elliptic geometry, isotropic geometry, cyclography).

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Tue08:30 - 10:0009.10.2018 - 29.01.2019 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Thu08:30 - 10:0011.10.2018 - 31.01.2019 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
- - Single appointments
DayDateTimeLocationDescription
Tue09.10.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Thu11.10.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Tue16.10.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Thu18.10.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Tue23.10.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Thu25.10.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Tue30.10.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Tue06.11.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Thu08.11.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Tue13.11.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Tue20.11.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Thu22.11.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Tue27.11.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Thu29.11.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Tue04.12.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Thu06.12.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Tue11.12.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Thu13.12.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Tue18.12.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class
Thu20.12.201808:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Exercise class

Course registration

Begin End Deregistration end
30.06.2018 08:00 09.10.2018 23:59 09.10.2018 23:59

Curricula

Study CodeObligationSemesterPrecon.Info
033 201 Technical Mathematics Mandatory elective
407 Subject: Descriptive Geometry Mandatory5. Semester

Literature

No lecture notes are available.

Preceding courses

Accompanying courses

Language

German