384.996 Microcomputer Laboratory
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2019S, LU, 2.0h, 2.0EC
TUWEL

Properties

  • Semester hours: 2.0
  • Credits: 2.0
  • Type: LU Laboratory Exercise

Aim of course

Understanding microcomputer technologies and programming a STM32 microcontroller.

Subject of course

I/O handling, interfacing (interrupts, control of peripherals), ... Design and implementation of digital systems using microprocessors and peripheral devices: experiencing problems of interconnection in the practical setup. Programming microprocessors by means of the STM32 microcontroller.

Additional information

see german version

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Mon13:00 - 14:0004.03.2019EI 7 Hörsaal - ETIT Vorbesprechung

Examination modalities

see german version

Course registration

Use Group Registration to register.

Group Registration

GroupRegistration FromTo
Gr01 (25.-27.3.) A06.03.2019 14:0021.03.2019 23:59
Gr01 (25.-27.3.) B06.03.2019 14:0021.03.2019 23:59
Gr01 (25.-27.3.) C06.03.2019 14:0021.03.2019 23:59
Gr01 (25.-27.3.) D06.03.2019 14:0021.03.2019 23:59
Gr01 (25.-27.3.) E06.03.2019 14:0021.03.2019 23:59
Gr01 (25.-27.3.) F06.03.2019 14:0021.03.2019 23:59
Gr01 (25.-27.3.) G06.03.2019 14:0021.03.2019 23:59
Gr01 (25.-27.3.) H06.03.2019 14:0021.03.2019 23:59
Gr02 (1.-3.4.) A06.03.2019 14:0021.03.2019 23:59
Gr02 (1.-3.4.) B06.03.2019 14:0021.03.2019 23:59
Gr02 (1.-3.4.) C06.03.2019 14:0021.03.2019 23:59
Gr02 (1.-3.4.) D06.03.2019 14:0021.03.2019 23:59
Gr02 (1.-3.4.) E06.03.2019 14:0021.03.2019 23:59
Gr02 (1.-3.4.) F06.03.2019 14:0021.03.2019 23:59
Gr02 (1.-3.4.) G06.03.2019 14:0021.03.2019 23:59
Gr02 (1.-3.4.) H06.03.2019 14:0021.03.2019 23:59
Gr03 (4.+5.+8.4.) A06.03.2019 14:0021.03.2019 23:59
Gr03 (4.+5.+8.4.) B06.03.2019 14:0021.03.2019 23:59
Gr03 (4.+5.+8.4.) C06.03.2019 14:0021.03.2019 23:59
Gr03 (4.+5.+8.4.) D06.03.2019 14:0021.03.2019 23:59
Gr03 (4.+5.+8.4.) E06.03.2019 14:0021.03.2019 23:59
Gr03 (4.+5.+8.4.) F06.03.2019 14:0021.03.2019 23:59
Gr03 (4.+5.+8.4.) G06.03.2019 14:0021.03.2019 23:59
Gr03 (4.+5.+8.4.) H06.03.2019 14:0021.03.2019 23:59
Gr04 (9.-11.4.) A06.03.2019 14:0021.03.2019 23:59
Gr04 (9.-11.4.) B06.03.2019 14:0021.03.2019 23:59
Gr04 (9.-11.4.) C06.03.2019 14:0021.03.2019 23:59
Gr04 (9.-11.4.) D06.03.2019 14:0021.03.2019 23:59
Gr04 (9.-11.4.) E06.03.2019 14:0021.03.2019 23:59
Gr04 (9.-11.4.) F06.03.2019 14:0021.03.2019 23:59
Gr04 (9.-11.4.) G06.03.2019 14:0021.03.2019 23:59
Gr04 (9.-11.4.) H06.03.2019 14:0021.03.2019 23:59
Gr05 (29.+30.+2.5.) A06.03.2019 14:0021.03.2019 23:59
Gr05 (29.+30.+2.5.) B06.03.2019 14:0021.03.2019 23:59
Gr05 (29.+30.+2.5.) C06.03.2019 14:0021.03.2019 23:59
Gr05 (29.+30.+2.5.) D06.03.2019 14:0021.03.2019 23:59
Gr05 (29.+30.+2.5.) E06.03.2019 14:0021.03.2019 23:59
Gr05 (29.+30.+2.5.) F06.03.2019 14:0021.03.2019 23:59
Gr05 (29.+30.+2.5.) G06.03.2019 14:0021.03.2019 23:59
Gr05 (29.+30.+2.5.) H06.03.2019 14:0021.03.2019 23:59
Gr06 (6.-8.5.) A06.03.2019 14:0021.03.2019 23:59
Gr06 (6.-8.5.) B06.03.2019 14:0021.03.2019 23:59
Gr06 (6.-8.5.) C06.03.2019 14:0021.03.2019 23:59
Gr06 (6.-8.5.) D06.03.2019 14:0021.03.2019 23:59
Gr06 (6.-8.5.) E06.03.2019 14:0021.03.2019 23:59
Gr06 (6.-8.5.) F06.03.2019 14:0021.03.2019 23:59
Gr06 (6.-8.5.) G06.03.2019 14:0021.03.2019 23:59
Gr06 (6.-8.5.) H06.03.2019 14:0021.03.2019 23:59
Gr07 (9.+10.+13.5.) A06.03.2019 14:0021.03.2019 23:59
Gr07 (9.+10.+13.5.) B06.03.2019 14:0021.03.2019 23:59
Gr07 (9.+10.+13.5.) C06.03.2019 14:0021.03.2019 23:59
Gr07 (9.+10.+13.5.) D06.03.2019 14:0021.03.2019 23:59
Gr07 (9.+10.+13.5.) E06.03.2019 14:0021.03.2019 23:59
Gr07 (9.+10.+13.5.) F06.03.2019 14:0021.03.2019 23:59
Gr07 (9.+10.+13.5.) G06.03.2019 14:0021.03.2019 23:59
Gr07 (9.+10.+13.5.) H06.03.2019 14:0021.03.2019 23:59
Gr08 (14.-16.5.) A06.03.2019 14:0021.03.2019 23:59
Gr08 (14.-16.5.) B06.03.2019 14:0021.03.2019 23:59
Gr08 (14.-16.5.) C06.03.2019 14:0021.03.2019 23:59
Gr08 (14.-16.5.) D06.03.2019 14:0021.03.2019 23:59
Gr08 (14.-16.5.) E06.03.2019 14:0021.03.2019 23:59
Gr08 (14.-16.5.) F06.03.2019 14:0021.03.2019 23:59
Gr08 (14.-16.5.) G06.03.2019 14:0021.03.2019 23:59
Gr08 (14.-16.5.) H06.03.2019 14:0021.03.2019 23:59
Gr09 (17.+20.+21.5.) A06.03.2019 14:0021.03.2019 23:59
Gr09 (17.+20.+21.5.) B06.03.2019 14:0021.03.2019 23:59
Gr09 (17.+20.+21.5.) C06.03.2019 14:0021.03.2019 23:59
Gr09 (17.+20.+21.5.) D06.03.2019 14:0021.03.2019 23:59
Gr09 (17.+20.+21.5.) E06.03.2019 14:0021.03.2019 23:59
Gr09 (17.+20.+21.5.) F06.03.2019 14:0021.03.2019 23:59
Gr09 (17.+20.+21.5.) G06.03.2019 14:0021.03.2019 23:59
Gr09 (17.+20.+21.5.) H06.03.2019 14:0021.03.2019 23:59
Gr10 (22.-24.5.) A06.03.2019 14:0021.03.2019 23:59
Gr10 (22.-24.5.) B06.03.2019 14:0021.03.2019 23:59
Gr10 (22.-24.5.) C06.03.2019 14:0021.03.2019 23:59
Gr10 (22.-24.5.) D06.03.2019 14:0021.03.2019 23:59
Gr10 (22.-24.5.) F06.03.2019 14:0021.03.2019 23:59
Gr10 (22.-24.5.) G06.03.2019 14:0021.03.2019 23:59
Gr10 (22.-24.5.) H06.03.2019 14:0021.03.2019 23:59
Gr11 (27.-29.5.) A06.03.2019 14:0021.03.2019 23:59
Gr11 (27.-29.5.) B06.03.2019 14:0021.03.2019 23:59
Gr11 (27.-29.5.) C06.03.2019 14:0021.03.2019 23:59
Gr11 (27.-29.5.) D06.03.2019 14:0021.03.2019 23:59
Gr11 (27.-29.5.) E06.03.2019 14:0021.03.2019 23:59
Gr11 (27.-29.5.) F06.03.2019 14:0021.03.2019 23:59
Gr11 (27.-29.5.) G06.03.2019 14:0021.03.2019 23:59
Gr11 (27.-29.5.) H06.03.2019 14:0021.03.2019 23:59
Gr12 (3.-5.6.) A06.03.2019 14:0021.03.2019 23:59
Gr12 (3.-5.6.) B06.03.2019 14:0021.03.2019 23:59
Gr12 (3.-5.6.) C06.03.2019 14:0021.03.2019 23:59
Gr12 (3.-5.6.) D06.03.2019 14:0021.03.2019 23:59
Gr12 (3.-5.6.) E06.03.2019 14:0021.03.2019 23:59
Gr12 (3.-5.6.) F06.03.2019 14:0021.03.2019 23:59
Gr12 (3.-5.6.) G06.03.2019 14:0021.03.2019 23:59
Gr12 (3.-5.6.) H06.03.2019 14:0021.03.2019 23:59
Gr13 (12.-14.6.) A06.03.2019 14:0021.03.2019 23:59
Gr13 (12.-14.6.) B06.03.2019 14:0021.03.2019 23:59
Gr13 (12.-14.6.) C06.03.2019 14:0021.03.2019 23:59
Gr13 (12.-14.6.) D06.03.2019 14:0021.03.2019 23:59
Gr13 (12.-14.6.) E06.03.2019 14:0021.03.2019 23:59
Gr13 (12.-14.6.) F06.03.2019 14:0021.03.2019 23:59
Gr13 (12.-14.6.) G06.03.2019 14:0021.03.2019 23:59
Gr13 (12.-14.6.) H06.03.2019 14:0021.03.2019 23:59
Gr14 (17.-19.6.) A06.03.2019 14:0021.03.2019 23:59
Gr14 (17.-19.6.) B06.03.2019 14:0021.03.2019 23:59
Gr14 (17.-19.6.) C06.03.2019 14:0021.03.2019 23:59
Gr14 (17.-19.6.) D06.03.2019 14:0021.03.2019 23:59
Gr14 (17.-19.6.) E06.03.2019 14:0021.03.2019 23:59
Gr14 (17.-19.6.) F06.03.2019 14:0021.03.2019 23:59
Gr14 (17.-19.6.) G06.03.2019 14:0021.03.2019 23:59
Gr14 (17.-19.6.) H06.03.2019 14:0021.03.2019 23:59
Gr15 (24.-26.6.) A06.03.2019 14:0021.03.2019 23:59
Gr15 (24.-26.6.) B06.03.2019 14:0021.03.2019 23:59
Gr15 (24.-26.6.) C06.03.2019 14:0021.03.2019 23:59
Gr15 (24.-26.6.) D06.03.2019 14:0021.03.2019 23:59
Gr15 (24.-26.6.) E06.03.2019 14:0021.03.2019 23:59
Gr15 (24.-26.6.) F06.03.2019 14:0021.03.2019 23:59
Gr15 (24.-26.6.) G06.03.2019 14:0021.03.2019 23:59
Gr15 (24.-26.6.) H06.03.2019 14:0021.03.2019 23:59
Tutoren+Vortragende01.02.2019 00:00

Curricula

Study CodeObligationSemesterPrecon.Info
033 235 Electrical Engineering and Information Technology Mandatory4. Semester

Literature

No lecture notes are available.

Previous knowledge

Basic knowledge in C (Programmieren 1 + 2) and digital technologies (Digitale Systeme).

Preceding courses

Language

German