384.996 Microcomputer Laboratory
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2018S, LU, 2.0h, 2.0EC

Properties

  • Semester hours: 2.0
  • Credits: 2.0
  • Type: LU Laboratory Exercise

Aim of course

Understanding microcomputer technologies and programming a STM32 microcontroller.

Subject of course

I/O handling, interfacing (interrupts, control of peripherals), ... Design and implementation of digital systems using microprocessors and peripheral devices: experiencing problems of interconnection in the practical setup. Programming microprocessors by means of the STM32 microcontroller.

Additional information

see german version

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Mon13:00 - 14:0005.03.2018EI 7 Hörsaal - ETIT Vorbesprechung

Examination modalities

see german version

Course registration

Use Group Registration to register.

Precondition

The student must have at least all of the course(s) completed listed below:

Group Registration

GroupRegistration FromTo
Gr03 (13.+16.-17.4.) A09.03.2018 14:0028.03.2018 23:59
Gr03 (13.+16.-17.4.) B09.03.2018 14:0028.03.2018 23:59
Gr03 (13.+16.-17.4.) C09.03.2018 14:0028.03.2018 23:59
Gr03 (13.+16.-17.4.) D09.03.2018 14:0028.03.2018 23:59
Gr03 (13.+16.-17.4.) E09.03.2018 14:0028.03.2018 23:59
Gr03 (13.+16.-17.4.) F09.03.2018 14:0028.03.2018 23:59
Gr03 (13.+16.-17.4.) G09.03.2018 14:0028.03.2018 23:59
Gr03 (13.+16.-17.4.) H09.03.2018 14:0028.03.2018 23:59
Gr04 (18.-20.4.) A09.03.2018 14:0028.03.2018 23:59
Gr04 (18.-20.4.) B09.03.2018 14:0028.03.2018 23:59
Gr04 (18.-20.4.) C09.03.2018 14:0028.03.2018 23:59
Gr04 (18.-20.4.) D09.03.2018 14:0028.03.2018 23:59
Gr04 (18.-20.4.) E09.03.2018 14:0028.03.2018 23:59
Gr04 (18.-20.4.) F09.03.2018 14:0028.03.2018 23:59
Gr04 (18.-20.4.) G09.03.2018 14:0028.03.2018 23:59
Gr04 (18.-20.4.) H09.03.2018 14:0028.03.2018 23:59
Gr05 (23.-25.4.) A09.03.2018 14:0028.03.2018 23:59
Gr05 (23.-25.4.) B09.03.2018 14:0028.03.2018 23:59
Gr05 (23.-25.4.) C09.03.2018 14:0028.03.2018 23:59
Gr05 (23.-25.4.) D09.03.2018 14:0028.03.2018 23:59
Gr05 (23.-25.4.) E09.03.2018 14:0028.03.2018 23:59
Gr05 (23.-25.4.) F09.03.2018 14:0028.03.2018 23:59
Gr05 (23.-25.4.) G09.03.2018 14:0028.03.2018 23:59
Gr05 (23.-25.4.) H09.03.2018 14:0028.03.2018 23:59
Gr06 (26.-27.+30.4.) A09.03.2018 14:0028.03.2018 23:59
Gr06 (26.-27.+30.4.) B09.03.2018 14:0028.03.2018 23:59
Gr06 (26.-27.+30.4.) C09.03.2018 14:0028.03.2018 23:59
Gr06 (26.-27.+30.4.) D09.03.2018 14:0028.03.2018 23:59
Gr06 (26.-27.+30.4.) E09.03.2018 14:0028.03.2018 23:59
Gr06 (26.-27.+30.4.) F09.03.2018 14:0028.03.2018 23:59
Gr06 (26.-27.+30.4.) G09.03.2018 14:0028.03.2018 23:59
Gr06 (26.-27.+30.4.) H09.03.2018 14:0028.03.2018 23:59
Gr07 (2.-4.5.) A09.03.2018 14:0028.03.2018 23:59
Gr07 (2.-4.5.) B09.03.2018 14:0028.03.2018 23:59
Gr07 (2.-4.5.) C09.03.2018 14:0028.03.2018 23:59
Gr07 (2.-4.5.) D09.03.2018 14:0028.03.2018 23:59
Gr07 (2.-4.5.) E09.03.2018 14:0028.03.2018 23:59
Gr07 (2.-4.5.) F09.03.2018 14:0028.03.2018 23:59
Gr07 (2.-4.5.) G09.03.2018 14:0028.03.2018 23:59
Gr07 (2.-4.5.) H09.03.2018 14:0028.03.2018 23:59
Gr08 (7.-9.5.) A09.03.2018 14:0028.03.2018 23:59
Gr08 (7.-9.5.) B09.03.2018 14:0028.03.2018 23:59
Gr08 (7.-9.5.) C09.03.2018 14:0028.03.2018 23:59
Gr08 (7.-9.5.) D09.03.2018 14:0028.03.2018 23:59
Gr08 (7.-9.5.) E09.03.2018 14:0028.03.2018 23:59
Gr08 (7.-9.5.) F09.03.2018 14:0028.03.2018 23:59
Gr08 (7.-9.5.) G09.03.2018 14:0028.03.2018 23:59
Gr08 (7.-9.5.) H09.03.2018 14:0028.03.2018 23:59
Gr09 (16.-18.5.) A09.03.2018 14:0028.03.2018 23:59
Gr09 (16.-18.5.) B09.03.2018 14:0028.03.2018 23:59
Gr09 (16.-18.5.) C09.03.2018 14:0028.03.2018 23:59
Gr09 (16.-18.5.) D09.03.2018 14:0028.03.2018 23:59
Gr09 (16.-18.5.) E09.03.2018 14:0028.03.2018 23:59
Gr09 (16.-18.5.) F09.03.2018 14:0028.03.2018 23:59
Gr09 (16.-18.5.) G09.03.2018 14:0028.03.2018 23:59
Gr09 (16.-18.5.) H09.03.2018 14:0028.03.2018 23:59
Gr10 (23.-25.5.) A09.03.2018 14:0028.03.2018 23:59
Gr10 (23.-25.5.) B09.03.2018 14:0028.03.2018 23:59
Gr10 (23.-25.5.) C09.03.2018 14:0028.03.2018 23:59
Gr10 (23.-25.5.) D09.03.2018 14:0028.03.2018 23:59
Gr10 (23.-25.5.) E09.03.2018 14:0028.03.2018 23:59
Gr10 (23.-25.5.) F09.03.2018 14:0028.03.2018 23:59
Gr10 (23.-25.5.) G09.03.2018 14:0028.03.2018 23:59
Gr10 (23.-25.5.) H09.03.2018 14:0028.03.2018 23:59
Gr11 (28.-30.5.) A09.03.2018 14:0028.03.2018 23:59
Gr11 (28.-30.5.) B09.03.2018 14:0028.03.2018 23:59
Gr11 (28.-30.5.) C09.03.2018 14:0028.03.2018 23:59
Gr11 (28.-30.5.) D09.03.2018 14:0028.03.2018 23:59
Gr11 (28.-30.5.) E09.03.2018 14:0028.03.2018 23:59
Gr11 (28.-30.5.) F09.03.2018 14:0028.03.2018 23:59
Gr11 (28.-30.5.) G09.03.2018 14:0028.03.2018 23:59
Gr11 (28.-30.5.) H09.03.2018 14:0028.03.2018 23:59
Gr12 (1.+4.-5.6.) A09.03.2018 14:0028.03.2018 23:59
Gr12 (1.+4.-5.6.) B09.03.2018 14:0028.03.2018 23:59
Gr12 (1.+4.-5.6.) C09.03.2018 14:0028.03.2018 23:59
Gr12 (1.+4.-5.6.) D09.03.2018 14:0028.03.2018 23:59
Gr12 (1.+4.-5.6.) E09.03.2018 14:0028.03.2018 23:59
Gr12 (1.+4.-5.6.) F09.03.2018 14:0028.03.2018 23:59
Gr12 (1.+4.-5.6.) G09.03.2018 14:0028.03.2018 23:59
Gr12 (1.+4.-5.6.) H09.03.2018 14:0028.03.2018 23:59
Gr13 (6.-8.6.) A09.03.2018 14:0028.03.2018 23:59
Gr13 (6.-8.6.) B09.03.2018 14:0028.03.2018 23:59
Gr13 (6.-8.6.) C09.03.2018 14:0028.03.2018 23:59
Gr13 (6.-8.6.) D09.03.2018 14:0028.03.2018 23:59
Gr13 (6.-8.6.) E09.03.2018 14:0028.03.2018 23:59
Gr13 (6.-8.6.) F09.03.2018 14:0028.03.2018 23:59
Gr13 (6.-8.6.) G09.03.2018 14:0028.03.2018 23:59
Gr13 (6.-8.6.) H09.03.2018 14:0028.03.2018 23:59
Gr14 (11.-13.6.) A09.03.2018 14:0028.03.2018 23:59
Gr14 (11.-13.6.) B09.03.2018 14:0028.03.2018 23:59
Gr14 (11.-13.6.) C09.03.2018 14:0028.03.2018 23:59
Gr14 (11.-13.6.) D09.03.2018 14:0028.03.2018 23:59
Gr14 (11.-13.6.) E09.03.2018 14:0028.03.2018 23:59
Gr14 (11.-13.6.) F09.03.2018 14:0028.03.2018 23:59
Gr14 (11.-13.6.) G09.03.2018 14:0028.03.2018 23:59
Gr14 (11.-13.6.) H09.03.2018 14:0028.03.2018 23:59
Gr15 (14.-15.+18.6.) A09.03.2018 14:0028.03.2018 23:59
Gr15 (14.-15.+18.6.) B09.03.2018 14:0028.03.2018 23:59
Gr15 (14.-15.+18.6.) C09.03.2018 14:0028.03.2018 23:59
Gr15 (14.-15.+18.6.) D09.03.2018 14:0028.03.2018 23:59
Gr15 (14.-15.+18.6.) E09.03.2018 14:0028.03.2018 23:59
Gr15 (14.-15.+18.6.) F09.03.2018 14:0028.03.2018 23:59
Gr15 (14.-15.+18.6.) G09.03.2018 14:0028.03.2018 23:59
Gr15 (14.-15.+18.6.) H09.03.2018 14:0028.03.2018 23:59
Gr16 (19.-21.6.) A09.03.2018 14:0028.03.2018 23:59
Gr16 (19.-21.6.) B09.03.2018 14:0028.03.2018 23:59
Gr16 (19.-21.6.) C09.03.2018 14:0028.03.2018 23:59
Gr16 (19.-21.6.) D09.03.2018 14:0028.03.2018 23:59
Gr16 (19.-21.6.) E09.03.2018 14:0028.03.2018 23:59
Gr16 (19.-21.6.) F09.03.2018 14:0028.03.2018 23:59
Gr16 (19.-21.6.) G09.03.2018 14:0028.03.2018 23:59
Gr16 (19.-21.6.) H09.03.2018 14:0028.03.2018 23:59
Gr17 (22.+25.-26.6.) A09.03.2018 14:0028.03.2018 23:59
Gr17 (22.+25.-26.6.) B09.03.2018 14:0028.03.2018 23:59
Gr17 (22.+25.-26.6.) C09.03.2018 14:0028.03.2018 23:59
Gr17 (22.+25.-26.6.) D09.03.2018 14:0028.03.2018 23:59
Gr17 (22.+25.-26.6.) E09.03.2018 14:0028.03.2018 23:59
Gr17 (22.+25.-26.6.) F09.03.2018 14:0028.03.2018 23:59
Gr17 (22.+25.-26.6.) G09.03.2018 14:0028.03.2018 23:59
Gr17 (22.+25.-26.6.) H09.03.2018 14:0028.03.2018 23:59
Gr18 (27.-29.6.) A09.03.2018 14:0028.03.2018 23:59
Gr18 (27.-29.6.) B09.03.2018 14:0028.03.2018 23:59
Gr18 (27.-29.6.) C09.03.2018 14:0028.03.2018 23:59
Gr18 (27.-29.6.) D09.03.2018 14:0028.03.2018 23:59
Gr18 (27.-29.6.) E09.03.2018 14:0028.03.2018 23:59
Gr18 (27.-29.6.) F09.03.2018 14:0028.03.2018 23:59
Gr18 (27.-29.6.) G09.03.2018 14:0028.03.2018 23:59
Gr18 (27.-29.6.) H09.03.2018 14:0028.03.2018 23:59
Tutoren06.03.2018 00:00

Curricula

Study CodeObligationSemesterPrecon.Info
033 235 Electrical Engineering and Information Technology Mandatory4. Semester

Literature

No lecture notes are available.

Previous knowledge

Basic knowledge in C (Programmieren 1 + 2) and digital technologies (Digitale Systeme).

Preceding courses

Language

German