376.085 Nonlinear Dynamic Systems and Control
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2023W, LU, 3.0h, 4.5EC
TUWEL

Properties

  • Semester hours: 3.0
  • Credits: 4.5
  • Type: LU Laboratory Exercise
  • Format: Presence

Learning outcomes

After successful completion of the course, students are able to

  • simulate and analyse the dynamic system behavior (incl. stability) of mechatronic systems utilizing Matlab/Simulink.
  • design and implement nonlinear control strategies based on Lyapunov theory (Backstepping, PD-control, computed torque).
  • develop nonlinear control strategies utilizing differential geometric and algebraic methods (flatness, exact input to state linearization).

Subject of course

Simulation of mechatronic systems in Matlab/Simulink; controller design for nonlinear continuous-time and discrete-time systems utilizing the Lyapunov theory (PD-control law, computed torque, backstepping) and the method of exact linearization (flatness based feedforward control with tracking control and tracking observer).

Teaching methods

lab course, preparation of problems prior to the lab courses, independent solution of advanced examples during the lab course, implementation of the designed controllers and observers on lab experiments, discussion of the theoretic foundation during the lab course

Mode of examination

Immanent

Additional information

  • Preliminary discussion will take place on October 4 2023, 1:00pm in Computerlabor E376, CA0426.
  • Exercise course starts at the beginning of October 2023
  • Used software: Matlab/Simulink, Maple
  • Guidelines for the exercise course:
    At least two weeks before each unit the exercises are made available on the homepage of the institute to be thoroughly prepared by the students. During the lab units the prepared exercises are discussed and new examples are elaborated. Please make sure that you already know before the kick-off meeting with whom you want to form a group of 2 persons. The registration for the groups is open after the preliminary discussion via TISS.
  • In case the COVID-19 situation does not allow the lab course to take place in presence, the course will move to Zoom meetings in groups of two.
  • For administrative questions feel free to contact Marc-Philip Ecker, ecker@acin.tuwien.ac.at

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Wed13:00 - 14:0004.10.2023 Computerlabor E376, CA0426Vorbesprechung
Wed08:00 - 17:0029.11.2023 Computerlabor E376, CA0426Übung 1 - Mittwochsgruppen
Thu08:00 - 17:0030.11.2023 Computerlabor E376, CA0426Übung 1 - Donnerstagsgruppen
Wed08:00 - 17:0020.12.2023 Computerlabor E376, CA0426Übung 2 - Mittwochsgruppen
Thu08:00 - 17:0021.12.2023 Computerlabor E376, CA0426Übung 2 - Donnerstagsgruppen
Wed08:00 - 17:0017.01.2024 Computerlabor E376, CA0426Übung 3 - Mittwochsgruppen
Thu08:00 - 17:0018.01.2024 Computerlabor E376, CA0426Übung 3 - Donnerstagsgruppen

Examination modalities

The examination consists of the following points:

  1. review of the prepared exercises and
  2. participation during the course.

Course registration

Begin End Deregistration end
25.09.2023 00:00 16.10.2023 00:00

Group Registration

GroupRegistration FromTo
Gruppe 7 (Mittwoch 8:00-12:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 8 (Mittwoch 8:00-12:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 9 (Mittwoch 8:00-12:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 10 (Mittwoch 8:00-12:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 11 (Mittwoch 8:00-12:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 12 (Mittwoch 8:00-12:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 13 (Mittwoch 13:00-17:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 14 (Mittwoch 13:00-17:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 15 (Mittwoch 13:00-17:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 16 (Mittwoch 13:00-17:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 17 (Mittwoch 13:00-17:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 18 (Mittwoch 13:00-17:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 19 (Donnerstag 8:00-12:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 20 (Donnerstag 8:00-12:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 21 (Donnerstag 8:00-12:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 22 (Donnerstag 8:00-12:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 23 (Donnerstag 8:00-12:00)04.10.2023 13:3016.10.2023 00:00
Gruppe 24 (Donnerstag 8:00-12:00)04.10.2023 13:3016.10.2023 00:00

Curricula

Study CodeObligationSemesterPrecon.Info
066 503 Electrical Power Engineering and Sustainable Energy Systems Mandatory elective
066 507 Telecommunications Mandatory elective
066 515 Automation and Robotic Systems Mandatory elective
066 938 Computer Engineering Mandatory elective

Literature

No lecture notes are available.

Preceding courses

Language

German