186.868 Visual Data Science
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2018W, VU, 2.0h, 3.0EC

Properties

  • Semester hours: 2.0
  • Credits: 3.0
  • Type: VU Lecture and Exercise

Aim of course

The VU Visual Data Science will discuss how techniques from visualisation and visual analytics can be applied to data science.

Subject of course

The lecture part will start with a theoretical introduction to visualisation and visual analytics. Afterwards current visualisation solutions for data science will be introduced, and it will be discussed how current software libraries and applications implement these techniques. The VU will mainly consist of a practical part where visualisation techniques will be applied to data sets. There is also a possibility to analyze your own data.

Additional information

Further information can be found at the lecture webpage.

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Wed11:00 - 13:0003.10.2018 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienLecture information
Wed11:00 - 13:0010.10.2018 - 12.12.2018 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienLecture
Wed11:00 - 13:0009.01.2019 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienQ&A Session
Wed11:00 - 13:0016.01.2019 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienFinal Presentations 1
Wed11:00 - 13:0023.01.2019 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienFinal Presentations 2
Visual Data Science - Single appointments
DayDateTimeLocationDescription
Wed03.10.201811:00 - 13:00 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienLecture information
Wed10.10.201811:00 - 13:00 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienLecture
Wed17.10.201811:00 - 13:00 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienLecture
Wed31.10.201811:00 - 13:00 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienLecture
Wed07.11.201811:00 - 13:00 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienLecture
Wed21.11.201811:00 - 13:00 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienLecture
Wed28.11.201811:00 - 13:00 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienLecture
Wed05.12.201811:00 - 13:00 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienLecture
Wed12.12.201811:00 - 13:00 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienLecture
Wed09.01.201911:00 - 13:00 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienQ&A Session
Wed16.01.201911:00 - 13:00 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienFinal Presentations 1
Wed23.01.201911:00 - 13:00 Seminarraum 186, 5th floor, Favoritenstraße 9-11, 1040 WienFinal Presentations 2

Examination modalities

  1. Written reports
  2. Final presentation
  3. Mandatory attendance of the presentation session
  4. Attendance of the lectures

Course registration

Begin End Deregistration end
26.09.2018 00:00 30.11.2018 23:59 28.02.2019 23:59

Registration modalities

Please register for an easier and faster organisation of the lecture.

Curricula

Literature

No lecture notes are available.

Previous knowledge

  • Data Science basics
  • Programming skills
  • Preferrable knowledge about visualisation

Miscellaneous

Language

English