186.172 Algorithms and Data Structures 1
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2011S, VL, 4.0h, 6.0EC

Properties

  • Semester hours: 4.0
  • Credits: 6.0
  • Type: VL Lecture and Laboratory Exercise

Aim of course

Basic algorithms and data structures.

Subject of course

Contents:

  • Analysis of algorithms, complexity, notations
  • Abstract data types and data structures, e.g. lists, trees, heap, stack, queue, hash tables
  • Sorting algorithms
  • Searching, binary search trees, balanced search trees
  • Hash tables
  • Graph algorithms
  • Optimization: greedy methods, enumeration, dynamic programming

Didactics:

  • blocked lecture
  • 4 exercises, each containing 10 tasks.
  • 2 programming exercises
  • 3 tests where two best results are taken for the grade

Additional information

This course is scheduled for the second semester.
In case of doubt the information on the homepage of the institute is valid (especially information concerning date/time and location): http://www.ads.tuwien.ac.at/teaching/LVA/186172.html

Attention:
Effective for everybody who registered for Computer Science/Business Informatics for the first time in summer term 2011:
You have to complete the "Studieneingangsgespräche (STEG)" until March 11th 2010 to successfully complete this course.
For details see STEG.

 

Lecturers

  • Raidl, Günther
  • Leitner, Markus
  • Ruthmair, Mario
  • Hu, Bin
  • Pirkwieser, Sandro
  • Schauer, Christian

Institute

Course dates

DayTimeDateLocationDescription
Tue10:00 - 12:0001.03.2011 - 30.06.2011GM 1 Audi. Max.- ARCH-INF RAIDL
Wed10:00 - 12:0002.03.2011 - 30.06.2011GM 1 Audi. Max.- ARCH-INF RAIDL
Fri14:30 - 16:3004.03.2011Informatikhörsaal - ARCH-INF Prüfungen 186
Fri14:30 - 16:3004.03.2011HS 17 Friedrich Hartmann - ARCH Prüfungen 186
Fri14:30 - 16:3004.03.2011HS 8 Heinz Parkus - CEE Prüfungen 186
Fri14:30 - 16:3004.03.2011EI 7 Hörsaal - ETIT Prüfungen 186
Fri12:00 - 14:0025.03.2011 - 30.06.2011GM 1 Audi. Max.- ARCH-INF Prüfungen 186
Fri17:00 - 19:3015.04.2011HS 17 Friedrich Hartmann - ARCH Prüfungen 186
Fri17:00 - 19:3015.04.2011HS 18 Czuber - MB Prüfungen 186
Fri17:00 - 19:3015.04.2011FH 8 Nöbauer HS - MATH Prüfungen 186
Fri17:00 - 19:3015.04.2011EI 7 Hörsaal - ETIT Prüfungen 186
Fri17:00 - 19:3015.04.2011Informatikhörsaal - ARCH-INF Prüfungen 186
Fri17:00 - 19:3015.04.2011GM 1 Audi. Max.- ARCH-INF Prüfungen 186
Fri17:00 - 19:3015.04.2011FH Hörsaal 1 - MWB Prüfungen 186
Fri13:00 - 15:0010.06.2011EI 7 Hörsaal - ETIT Prüfungen 186
Fri13:00 - 15:3010.06.2011Informatikhörsaal - ARCH-INF Prüfungen 186
Fri14:00 - 15:3010.06.2011GM 1 Audi. Max.- ARCH-INF Prüfungen 186
Thu18:00 - 20:0030.06.2011FH Hörsaal 6 - TPH Algodat 1
Thu18:00 - 20:0030.06.2011FH Hörsaal 5 - TPH Algodat 1
Thu18:00 - 20:3030.06.2011Informatikhörsaal - ARCH-INF Prüfungen 186
Thu18:00 - 20:3030.06.2011EI 7 Hörsaal - ETIT Prüfungen 186
Thu18:00 - 20:3030.06.2011FH Hörsaal 1 - MWB Prüfungen 186
Thu18:00 - 20:3030.06.2011FH 8 Nöbauer HS - MATH Prüfungen 186
Thu18:00 - 20:3030.06.2011GM 2 Radinger Hörsaal - TCH Prüfungen 186
Thu18:00 - 20:3030.06.2011HS 18 Czuber - MB Prüfungen 186
Algorithms and Data Structures 1 - Single appointments
DayDateTimeLocationDescription
Wed02.03.201110:00 - 12:00GM 1 Audi. Max.- ARCH-INF RAIDL
Fri04.03.201114:30 - 16:30Informatikhörsaal - ARCH-INF Prüfungen 186
Fri04.03.201114:30 - 16:30EI 7 Hörsaal - ETIT Prüfungen 186
Fri04.03.201114:30 - 16:30HS 8 Heinz Parkus - CEE Prüfungen 186
Fri04.03.201114:30 - 16:30HS 17 Friedrich Hartmann - ARCH Prüfungen 186
Tue08.03.201110:00 - 12:00GM 1 Audi. Max.- ARCH-INF RAIDL
Wed09.03.201110:00 - 12:00GM 1 Audi. Max.- ARCH-INF RAIDL
Tue15.03.201110:00 - 12:00GM 1 Audi. Max.- ARCH-INF RAIDL
Wed16.03.201110:00 - 12:00GM 1 Audi. Max.- ARCH-INF RAIDL
Tue22.03.201110:00 - 12:00GM 1 Audi. Max.- ARCH-INF RAIDL
Wed23.03.201110:00 - 12:00GM 1 Audi. Max.- ARCH-INF RAIDL
Fri25.03.201112:00 - 14:00GM 1 Audi. Max.- ARCH-INF Prüfungen 186
Tue29.03.201110:00 - 12:00GM 1 Audi. Max.- ARCH-INF RAIDL
Wed30.03.201110:00 - 12:00GM 1 Audi. Max.- ARCH-INF RAIDL
Fri01.04.201112:00 - 14:00GM 1 Audi. Max.- ARCH-INF Prüfungen 186
Tue05.04.201110:00 - 12:00GM 1 Audi. Max.- ARCH-INF RAIDL
Wed06.04.201110:00 - 12:00GM 1 Audi. Max.- ARCH-INF RAIDL
Fri08.04.201112:00 - 14:00GM 1 Audi. Max.- ARCH-INF Prüfungen 186
Tue12.04.201110:00 - 12:00GM 1 Audi. Max.- ARCH-INF RAIDL
Wed13.04.201110:00 - 12:00GM 1 Audi. Max.- ARCH-INF RAIDL

Examination modalities

Oral group presentations / programming examples / written exams

Course registration

Use Group Registration to register.

Group Registration

GroupRegistration FromTo
01 Mittwoch 12:15-13:10 GM 502.03.2011 17:0010.03.2011 23:59
02 Mittwoch 13:15-14:10 GM 502.03.2011 17:0010.03.2011 23:59
03 Mittwoch 14:15-15:10 GM 502.03.2011 17:0010.03.2011 23:59
04 Mittwoch 15:15-16:10 GM 502.03.2011 17:0010.03.2011 23:59
05 Mittwoch 16:15-17:10 GM 502.03.2011 17:0010.03.2011 23:59
06 Mittwoch 17:15-18:10 GM 502.03.2011 17:0010.03.2011 23:59
07 Mittwoch 18:15-19:10 GM 502.03.2011 17:0010.03.2011 23:59
08 Mittwoch 19:15-20:10 GM 502.03.2011 17:0010.03.2011 23:59
09 Mittwoch 15:15-16:10 HS 1502.03.2011 17:0010.03.2011 23:59
10 Mittwoch 16:15-17:10 HS 1502.03.2011 17:0010.03.2011 23:59
11 Mittwoch 17:15-18:10 HS 1502.03.2011 17:0010.03.2011 23:59
12 Mittwoch 18:15-19:10 HS 1502.03.2011 17:0010.03.2011 23:59
13 Mittwoch 16:00-16:55 GM402.03.2011 17:0010.03.2011 23:59
14 Mittwoch 17:00-17:55 GM 402.03.2011 17:0010.03.2011 23:59
15 Mittwoch 18:00-18:55 GM 402.03.2011 17:0010.03.2011 23:59
16 Mittwoch 19:00-19:55 GM 402.03.2011 17:0010.03.2011 23:59
17 Donnerstag 12:00-12:55 EI 302.03.2011 17:0010.03.2011 23:59
18 Donnerstag 13:00-13:55 EI 302.03.2011 17:0010.03.2011 23:59
19 Donnerstag 14:00-14:55 EI 302.03.2011 17:0010.03.2011 23:59
20 Donnerstag 15:00-15:55 EI 302.03.2011 17:0010.03.2011 23:59
21 Donnerstag 13:00-13:55 EI 1102.03.2011 17:0010.03.2011 23:59
22 Donnerstag 14:00-14:55 EI 1102.03.2011 17:0010.03.2011 23:59
23 Donnerstag 15:00-15:55 EI 1102.03.2011 17:0010.03.2011 23:59
24 Donnerstag 16:00-16:55 EI 1102.03.2011 17:0010.03.2011 23:59
25 Donnerstag 17:00-17:55 EI 1102.03.2011 17:0010.03.2011 23:59
26 Donnerstag 18:00-18:55 EI 1102.03.2011 17:0010.03.2011 23:59
27 Donnerstag 16:00-16:55 EI 402.03.2011 17:0010.03.2011 23:59
28 Donnerstag 17:00-17:55 EI 402.03.2011 17:0010.03.2011 23:59
29 Donnerstag 18:00-18:55 EI 402.03.2011 17:0010.03.2011 23:59
30 Donnerstag 19:00-19:55 EI 402.03.2011 17:0010.03.2011 23:59
31 Donnerstag 16:00-16:55 GM 702.03.2011 17:0010.03.2011 23:59
32 Donnerstag 17:00-17:55 GM 702.03.2011 17:0010.03.2011 23:59
33 Donnerstag 18:00-18:55 GM 702.03.2011 17:0010.03.2011 23:59
34 Donnerstag 19:00-19:55 GM 702.03.2011 17:0010.03.2011 23:59
35 Donnerstag 12:00-12:55 Sem 18602.03.2011 17:0010.03.2011 23:59
36 Donnerstag 13:00-13:55 Sem 18602.03.2011 17:0010.03.2011 23:59
37 Donnerstag 14:00-14:55 Sem 18602.03.2011 17:0010.03.2011 23:59
38 Donnerstag 15:00-15:55 Sem 18602.03.2011 17:0010.03.2011 23:59

Curricula

Study CodeObligationSemesterPrecon.Info
033 204 Mathematics in Computer Science Mandatory4. Semester
033 221 Geodesy and Geomatics Engineering Mandatory3. Semester
033 526 Business Informatics Mandatory1. Semester
033 531 Data Engineering & Statistics Mandatory2. Semester
033 532 Media Informatics Mandatory2. Semester
033 533 Medical Informatics Mandatory2. Semester
033 534 Software & Information Engineering Mandatory2. Semester
033 535 Computer Engineering Mandatory2. Semester
066 939 Business Engineering and Computer Science Mandatory elective

Literature

Lecture notes for this course are available.

Previous knowledge

Requirements:

  • basic programming skills
  • basic knowledge of linear algebra and analysis, especially set theory, metrics, sequences and series

Miscellaneous

Language

German