134.126 Laboratory Work III
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2022S, PR, 5.0h, 5.0EC, to be held in blocked form
TUWEL

Properties

  • Semester hours: 5.0
  • Credits: 5.0
  • Type: PR Project
  • Format: Presence

Learning outcomes

After successful completion of the course, students are able to independently construct and operate physical experiments, to scientifically evaluate their results including error calculation and to prepare a well-arranged protocol. Students learn to work accurate and to precisely, to explain the physical background as well as the methods of the experiments. By working in groups of two they learn to split the work and to behave team-minded.

Subject of course

Experimental work on the field of introductory course "Basic Principles of Physics I, II and III"

Teaching methods

Theoretical preparation through papers, tutor supported experimentation and evaluation of the results in pairs as well as reflection by independent formulation of an experiment protocol. On each laboratory day there is an individual oral examination to make sure that the fundaments of the particular experiment were understood.

Mode of examination

Immanent

Additional information

WICHTIG!!!  Die Anmeldung erfolgt nur im TISS in die passende (Wochentags-) GruppeEine Anmeldung ist nur bis 18.2.2022 möglich!

Die Laborübungen III finden an 4 unterschiedlichen Terminen (Montag oder Dienstag oder Mittwoch oder Donnerstag) an jeweils 10 Nachmittagen ab 13:30 (Montag) bzw. 14:00 (Dienstag-Donnerstag) statt. Wählen Sie bitte im TISS den entsprechenden Wochentag (TISS Gruppe) zur Anmeldung.

Verpflichtende Vorbesprechung: Donnerstag, 3.3.2022, 14:00, via ZOOM:

https://tuwien.zoom.us/j/97386734435?pwd=SkFhRXV3WG4xRGxLQ1d5eC9BUHNQQT09

Meeting ID: 973 8673 4435
Password: 6fsnaSz2

Achtung: eine verbindliche Anmeldung via TISS bis 18.2.2020 ist für die Teilnahme notwendig!!  

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Thu13:00 - 15:0003.03.2022FH Hörsaal 5 - TPH E134 Vorbesprechung 134.126 Laborübungen III
Course is held blocked

Examination modalities

Colloquium, experimental performance, record of the excercise

 For each laboratory day the instruction manual can be downloaded in TISS by the registered students and will be fixed  one week in advance. The practical work on the respective experiment, a talk about the theoretical background, as well as writing a report .

Course registration

Begin End Deregistration end
28.01.2022 06:00 18.02.2022 23:59 18.02.2022 23:59

Registration modalities

Die Anmeldung erfolgt ausschließlich im TISS in eine 2-er Gruppe. Die Anmeldung ist nur bis 18.2.2022 möglich!!  KEINE WARTELISTE!

Zur Teilnahme an den Laborübungen ist eine verbindliche Anmeldung im TISS in eine der 2-er Gruppen des gewünschten Wochentages nötig. Etwaige verbliebene Probleme können im Rahmen der pflichtigen Vorbesprechung (Do., 03.03.2022, 14:00 Uhr via ZOOM) behandelt werden:

https://tuwien.zoom.us/j/97386734435?pwd=SkFhRXV3WG4xRGxLQ1d5eC9BUHNQQT09

Meeting ID: 973 8673 4435
Password: 6fsnaSz2

Group Registration

GroupRegistration FromTo
Dienstag 129.01.2022 06:0018.02.2022 23:59
Dienstag 229.01.2022 06:0018.02.2022 23:59
Dienstag 329.01.2022 06:0018.02.2022 23:59
Dienstag 429.01.2022 06:0018.02.2022 23:59
Dienstag 529.01.2022 06:0018.02.2022 23:59
Dienstag 629.01.2022 06:0018.02.2022 23:59
Dienstag 729.01.2022 06:0018.02.2022 23:59
Dienstag 829.01.2022 06:0018.02.2022 23:59
Dienstag 929.01.2022 06:0018.02.2022 23:59
Dienstag 1029.01.2022 06:0018.02.2022 23:59
Dienstag 1129.01.2022 06:0018.02.2022 23:59
Dienstag 1229.01.2022 06:0018.02.2022 23:59
Dienstag 1329.01.2022 06:0018.02.2022 23:59
Dienstag 1429.01.2022 06:0018.02.2022 23:59
Dienstag 1529.01.2022 06:0018.02.2022 23:59
Dienstag 1629.01.2022 06:0018.02.2022 23:59
Dienstag 1729.01.2022 06:0018.02.2022 23:59
Dienstag 1829.01.2022 06:0018.02.2022 23:59
Donnerstag 129.01.2022 06:0018.02.2022 23:59
Donnerstag 229.01.2022 06:0018.02.2022 23:59
Donnerstag 329.01.2022 06:0018.02.2022 23:59
Donnerstag 429.01.2022 06:0018.02.2022 23:59
Donnerstag 529.01.2022 06:0018.02.2022 23:59
Donnerstag 629.01.2022 06:0018.02.2022 23:59
Donnerstag 729.01.2022 06:0018.02.2022 23:59
Donnerstag 829.01.2022 06:0018.02.2022 23:59
Donnerstag 929.01.2022 06:0018.02.2022 23:59
Donnerstag 1029.01.2022 06:0018.02.2022 23:59
Donnerstag 1129.01.2022 06:0018.02.2022 23:59
Donnerstag 1229.01.2022 06:0018.02.2022 23:59
Donnerstag 1329.01.2022 06:0018.02.2022 23:59
Donnerstag 1429.01.2022 06:0018.02.2022 23:59
Donnerstag 1529.01.2022 06:0018.02.2022 23:59
Mittwoch 129.01.2022 06:0018.02.2022 23:59
Mittwoch 229.01.2022 06:0018.02.2022 23:59
Mittwoch 329.01.2022 06:0018.02.2022 23:59
Mittwoch 429.01.2022 06:0018.02.2022 23:59
Mittwoch 529.01.2022 06:0018.02.2022 23:59
Mittwoch 629.01.2022 06:0018.02.2022 23:59
Mittwoch 729.01.2022 06:0018.02.2022 23:59
Mittwoch 829.01.2022 06:0018.02.2022 23:59
Mittwoch 929.01.2022 06:0018.02.2022 23:59
Mittwoch 1029.01.2022 06:0018.02.2022 23:59
Mittwoch 1129.01.2022 06:0018.02.2022 23:59
Mittwoch 1229.01.2022 06:0018.02.2022 23:59
Mittwoch 1329.01.2022 06:0018.02.2022 23:59
Mittwoch 1429.01.2022 06:0018.02.2022 23:59
Mittwoch 1529.01.2022 06:0018.02.2022 23:59
Mittwoch 1629.01.2022 06:0018.02.2022 23:59
Mittwoch 1729.01.2022 06:0018.02.2022 23:59
Mittwoch 1829.01.2022 06:0018.02.2022 23:59
Mittwoch 1929.01.2022 06:0018.02.2022 23:59
Mittwoch 2029.01.2022 06:0018.02.2022 23:59
Mittwoch 2129.01.2022 06:0019.02.2022 23:59
Montag 129.01.2022 06:0018.02.2022 23:59
Montag 229.01.2022 06:0018.02.2022 23:59
Montag 329.01.2022 06:0018.02.2022 23:59
Montag 429.01.2022 06:0018.02.2022 23:59
Montag 529.01.2022 06:0018.02.2022 23:59
Montag 629.01.2022 06:0018.02.2022 23:59
Montag 729.01.2022 06:0018.02.2022 23:59
Montag 829.01.2022 06:0018.02.2022 23:59
Montag 929.01.2022 06:0018.02.2022 23:59
Montag 1029.01.2022 06:0018.02.2022 23:59
Montag 1129.01.2022 06:0018.02.2022 23:59
Montag 1229.01.2022 06:0018.02.2022 23:59
Montag 1329.01.2022 06:0018.02.2022 23:59
Montag 1429.01.2022 06:0018.02.2022 23:59
Montag 1529.01.2022 06:0018.02.2022 23:59
Montag 1629.01.2022 06:0018.02.2022 23:59
Montag 1729.01.2022 06:0018.02.2022 23:59
Montag 1829.01.2022 06:0018.02.2022 23:59
Montag 1929.01.2022 06:0018.02.2022 23:59
Montag 2029.01.2022 06:0018.02.2022 23:59
Montag 2129.01.2022 06:0018.02.2022 23:59

Curricula

Study CodeObligationSemesterPrecon.Info
033 261 Technical Physics Mandatory4. Semester
810 Technical Physics Mandatory4. Semester

Literature

Demtröder, Experimentalphysik 1, 2 und 3, Springer Verlag

Previous knowledge

Knowledge about the courses "Basic Principles of Physics I, II and III"

Miscellaneous

  • Attendance Required!

Language

German