107.347 General Regression Models
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2012W, VO, 2.0h, 3.0EC

Properties

  • Semester hours: 2.0
  • Credits: 3.0
  • Type: VO Lecture

Aim of course

Introduction into a widely used statistical method for discovering relationships among variables.

Subject of course

Simple Linear Regression, Multiple Regression, Examining Residuals, Selection Methods, Generalized Linear Models, Nonparametric Regression, Nonlinear Regression, Robust Regression.

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Wed16:00 - 18:0003.10.2012 - 23.01.2013EI 4 Reithoffer HS GURKER
General Regression Models - Single appointments
DayDateTimeLocationDescription
Wed03.10.201216:00 - 18:00EI 4 Reithoffer HS GURKER
Wed10.10.201216:00 - 18:00EI 4 Reithoffer HS GURKER
Wed17.10.201216:00 - 18:00EI 4 Reithoffer HS GURKER
Wed24.10.201216:00 - 18:00EI 4 Reithoffer HS GURKER
Wed31.10.201216:00 - 18:00EI 4 Reithoffer HS GURKER
Wed07.11.201216:00 - 18:00EI 4 Reithoffer HS GURKER
Wed14.11.201216:00 - 18:00EI 4 Reithoffer HS GURKER
Wed21.11.201216:00 - 18:00EI 4 Reithoffer HS GURKER
Wed28.11.201216:00 - 18:00EI 4 Reithoffer HS GURKER
Wed05.12.201216:00 - 18:00EI 4 Reithoffer HS GURKER
Wed12.12.201216:00 - 18:00EI 4 Reithoffer HS GURKER
Wed19.12.201216:00 - 18:00EI 4 Reithoffer HS GURKER
Wed09.01.201316:00 - 18:00EI 4 Reithoffer HS GURKER
Wed16.01.201316:00 - 18:00EI 4 Reithoffer HS GURKER
Wed23.01.201316:00 - 18:00EI 4 Reithoffer HS GURKER

Course registration

Not necessary

Curricula

Literature

Lecture notes for this course are available.

Language

German