105.708 Data Acquisition and Survey Methods
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2019S, VU, 2.0h, 3.0EC

Properties

  • Semester hours: 2.0
  • Credits: 3.0
  • Type: VU Lecture and Exercise

Aim of course

Select and apply suitable methods for data acquisition.

Subject of course

Basics of design of experiments and survey sampling.

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Thu12:00 - 14:0007.03.2019FH Hörsaal 4 Vorbesprechung Nordhausen
Thu12:00 - 14:0014.03.2019 - 27.06.2019FH Hörsaal 4 Vorlesung Nordhausen
Data Acquisition and Survey Methods - Single appointments
DayDateTimeLocationDescription
Thu07.03.201912:00 - 14:00FH Hörsaal 4 Vorbesprechung Nordhausen
Thu14.03.201912:00 - 14:00FH Hörsaal 4 Vorlesung Nordhausen
Thu21.03.201912:00 - 14:00FH Hörsaal 4 Vorlesung Nordhausen
Thu28.03.201912:00 - 14:00FH Hörsaal 4 Vorlesung Nordhausen
Thu04.04.201912:00 - 14:00FH Hörsaal 4 Vorlesung Nordhausen
Thu11.04.201912:00 - 14:00FH Hörsaal 4 Vorlesung Nordhausen
Thu02.05.201912:00 - 14:00FH Hörsaal 4 Vorlesung Nordhausen
Thu09.05.201912:00 - 14:00FH Hörsaal 4 Vorlesung Nordhausen
Thu16.05.201912:00 - 14:00FH Hörsaal 4 Vorlesung Nordhausen
Thu23.05.201912:00 - 14:00FH Hörsaal 4 Vorlesung Nordhausen
Thu06.06.201912:00 - 14:00FH Hörsaal 4 Vorlesung Nordhausen
Thu13.06.201912:00 - 14:00FH Hörsaal 4 Vorlesung Nordhausen
Thu27.06.201912:00 - 14:00FH Hörsaal 4 Vorlesung Nordhausen

Course registration

Begin End Deregistration end
01.01.2019 08:00 28.02.2019 16:00 28.02.2019 16:00

Curricula

Study CodeObligationSemesterPrecon.Info
066 645 Data Science Not specified

Literature

No lecture notes are available.

Language

English