105.041 Risk theory

2005W, UE, 2.0h, 2.0EC

Properties

  • Semester hours: 2.0
  • Credits: 2.0
  • Type: UE Exercise

Aim of course

knowledge of basic risk concepts in insurance mathematics

Subject of course

martingale theorie, compund Poisson Process, premium calculation principles ruin theorie

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Tue14:00 - 15:3011.10.2005 - 26.01.2006FH Hörsaal 4 LEITNER
Risk theory - Single appointments
DayDateTimeLocationDescription
Tue11.10.200514:00 - 15:30FH Hörsaal 4 LEITNER
Tue18.10.200514:00 - 15:30FH Hörsaal 4 LEITNER
Tue25.10.200514:00 - 15:30FH Hörsaal 4 LEITNER
Tue01.11.200514:00 - 15:30FH Hörsaal 4 LEITNER
Tue08.11.200514:00 - 15:30FH Hörsaal 4 LEITNER
Tue15.11.200514:00 - 15:30FH Hörsaal 4 LEITNER
Tue22.11.200514:00 - 15:30FH Hörsaal 4 LEITNER
Tue29.11.200514:00 - 15:30FH Hörsaal 4 LEITNER
Tue06.12.200514:00 - 15:30FH Hörsaal 4 LEITNER
Tue13.12.200514:00 - 15:30FH Hörsaal 4 LEITNER
Tue20.12.200514:00 - 15:30FH Hörsaal 4 LEITNER
Tue27.12.200514:00 - 15:30FH Hörsaal 4 LEITNER
Tue03.01.200614:00 - 15:30FH Hörsaal 4 LEITNER
Tue10.01.200614:00 - 15:30FH Hörsaal 4 LEITNER
Tue17.01.200614:00 - 15:30FH Hörsaal 4 LEITNER
Tue24.01.200614:00 - 15:30FH Hörsaal 4 LEITNER

Course registration

Not necessary

Curricula

Study CodeObligationSemesterPrecon.Info
No records found.

Literature

Gerber, Risk theory

Accompanying courses

Language

German