104.403 Projective geometry
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2019S, VO, 3.0h, 5.0EC

Properties

  • Semester hours: 3.0
  • Credits: 5.0
  • Type: VO Lecture

Aim of course

The students know key methods of geometry, in particular, analytic, algebraic, synthetic and constructive methods, as well as relevant mathematical/theoretical foundations.  They know various linear geometries and their interrelations, are able to apply the covered methods to solve simple geometric problems and to suitably present geometric facts in their context using appropriate terminology.

Subject of course

Projective geometry; relations to affine and Euclidean geometry.

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Tue14:15 - 15:0005.03.2019 - 25.06.2019 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Thu14:00 - 15:3007.03.2019 - 27.06.2019 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Projective geometry - Single appointments
DayDateTimeLocationDescription
Tue05.03.201914:15 - 15:00 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Thu07.03.201914:00 - 15:30 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Tue12.03.201914:15 - 15:00 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Thu14.03.201914:00 - 15:30 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Tue19.03.201914:15 - 15:00 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Thu21.03.201914:00 - 15:30 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Tue26.03.201914:15 - 15:00 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Thu28.03.201914:00 - 15:30 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Tue02.04.201914:15 - 15:00 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Thu04.04.201914:00 - 15:30 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Tue09.04.201914:15 - 15:00 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Thu11.04.201914:00 - 15:30 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Tue30.04.201914:15 - 15:00 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Thu02.05.201914:00 - 15:30 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Tue07.05.201914:15 - 15:00 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Thu09.05.201914:00 - 15:30 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Tue14.05.201914:15 - 15:00 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Thu16.05.201914:00 - 15:30 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Tue21.05.201914:15 - 15:00 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.
Thu23.05.201914:00 - 15:30 Freihaus, "Grüner Bereich", 8.OG, Zeichensaal 1.

Course registration

Not necessary

Curricula

Study CodeObligationSemesterPrecon.Info
033 201 Technical Mathematics Mandatory elective
407 Subject: Descriptive Geometry Mandatory2. Semester

Literature

No lecture notes are available.

Accompanying courses

Language

German