104.359 Geometry Processing
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2018W, VO, 3.0h, 4.5EC

Properties

  • Semester hours: 3.0
  • Credits: 4.5
  • Type: VO Lecture

Aim of course

see contents

Subject of course

Algorithmic treatment of geometric objects (transformations, curves and surfaces, etc.). Methods: (discrete) differential geometry, numerical optimization, geometric methods of digital image processing (volumetric data, distance functions, evolutions, ...), kinematic geometry.

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Tue16:00 - 17:3002.10.2018 - 18.12.2018 CAD 1, Freihaus 8. Stock, grünVorlesung
Wed16:00 - 17:3003.10.2018 - 19.12.2018 CAD 1, Freihaus 8. Stock, grünVorlesung
Geometry Processing - Single appointments
DayDateTimeLocationDescription
Tue02.10.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Wed03.10.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Tue09.10.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Wed10.10.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Tue16.10.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Wed17.10.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Tue23.10.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Wed24.10.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Tue30.10.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Wed31.10.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Tue06.11.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Wed07.11.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Tue13.11.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Wed14.11.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Tue20.11.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Wed21.11.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Tue27.11.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Wed28.11.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Tue04.12.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung
Wed05.12.201816:00 - 17:30 CAD 1, Freihaus 8. Stock, grünVorlesung

Course registration

Not necessary

Curricula

Study CodeObligationSemesterPrecon.Info
066 394 Technical Mathematics Mandatory
860 GW Optional Courses - Technical Mathematics Not specified

Literature

.

Language

German