On July 30th, 2024, due to an important database update, there will be service interruptions in the Student Self-Service and Workforce Management areas between 8 AM and 11 AM. Thank you for your understanding.

104.359 Geometry Processing
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2024W, VO, 3.0h, 4.5EC

Properties

  • Semester hours: 3.0
  • Credits: 4.5
  • Type: VO Lecture
  • Format: Presence

Learning outcomes

After successful completion of the course, students are able to solve problems in geometry processing. To this end students learn methods from smooth/discrete differential geometry, kinematical geometry and numerical optimization.

Subject of course

Differential geometry of curves and surfaces applied to discrete structures such as triangle meshes and quadrilateral meshes, kinematical geometry, numerical optimization.

Teaching methods

Lecture and examples

Mode of examination

Oral

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Wed16:00 - 17:0002.10.2024 - 29.01.2025Zeichensaal 1 Vorlesung 16:15 bis 17 Uhr
Thu13:00 - 15:0003.10.2024 - 30.01.2025Zeichensaal 1 Vorlesung 13:15 bis 14:45 Uhr
Geometry Processing - Single appointments
DayDateTimeLocationDescription
Wed02.10.202416:00 - 17:00Zeichensaal 1 Vorlesung 16:15 bis 17 Uhr
Thu03.10.202413:00 - 15:00Zeichensaal 1 Vorlesung 13:15 bis 14:45 Uhr
Wed09.10.202416:00 - 17:00Zeichensaal 1 Vorlesung 16:15 bis 17 Uhr
Thu10.10.202413:00 - 15:00Zeichensaal 1 Vorlesung 13:15 bis 14:45 Uhr
Wed16.10.202416:00 - 17:00Zeichensaal 1 Vorlesung 16:15 bis 17 Uhr
Thu17.10.202413:00 - 15:00Zeichensaal 1 Vorlesung 13:15 bis 14:45 Uhr
Wed23.10.202416:00 - 17:00Zeichensaal 1 Vorlesung 16:15 bis 17 Uhr
Thu24.10.202413:00 - 15:00Zeichensaal 1 Vorlesung 13:15 bis 14:45 Uhr
Wed30.10.202416:00 - 17:00Zeichensaal 1 Vorlesung 16:15 bis 17 Uhr
Thu31.10.202413:00 - 15:00Zeichensaal 1 Vorlesung 13:15 bis 14:45 Uhr
Wed06.11.202416:00 - 17:00Zeichensaal 1 Vorlesung 16:15 bis 17 Uhr
Thu07.11.202413:00 - 15:00Zeichensaal 1 Vorlesung 13:15 bis 14:45 Uhr
Wed13.11.202416:00 - 17:00Zeichensaal 1 Vorlesung 16:15 bis 17 Uhr
Thu14.11.202413:00 - 15:00Zeichensaal 1 Vorlesung 13:15 bis 14:45 Uhr
Wed20.11.202416:00 - 17:00Zeichensaal 1 Vorlesung 16:15 bis 17 Uhr
Thu21.11.202413:00 - 15:00Zeichensaal 1 Vorlesung 13:15 bis 14:45 Uhr
Wed27.11.202416:00 - 17:00Zeichensaal 1 Vorlesung 16:15 bis 17 Uhr
Thu28.11.202413:00 - 15:00Zeichensaal 1 Vorlesung 13:15 bis 14:45 Uhr
Wed04.12.202416:00 - 17:00Zeichensaal 1 Vorlesung 16:15 bis 17 Uhr
Thu05.12.202413:00 - 15:00Zeichensaal 1 Vorlesung 13:15 bis 14:45 Uhr

Examination modalities

Exam

Course registration

Begin End Deregistration end
03.10.2024 00:00 28.12.2024 23:59 29.12.2024 23:59

Curricula

Study CodeObligationSemesterPrecon.Info
066 394 Technical Mathematics Mandatory
860 GW Optional Courses - Technical Mathematics Not specified

Literature

No lecture notes are available.

Previous knowledge

  • linear algebra and geometry
  • multivariate calculus
  • elementary differential geometry (curves and surfaces)

 

Language

German