104.289 Mathematics 1 for Civil Engineering
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2020W, UE, 3.0h, 3.0EC, to be held in blocked form
TUWEL

Properties

  • Semester hours: 3.0
  • Credits: 3.0
  • Type: UE Exercise
  • Format: Hybrid

Learning outcomes

After successful completion of the course, students are able to...   

  • to use logical connectives and quantifiers correctly,
  • to perform basic calculations, such as calculation of roots, in the field of complex numbers,
  • to transform Cartesian to polar resp. cylindrical and spherical coordinates,
  • to determine the convergence and possibly the limit of a sequence of reals, in particular of a real series, or of a power series,
  • to determine continuity and differentiability of real functions in one variable, and to determine the derivative of such a function
  • to examine polynomials for their reducibility and to determine their zeros exactly or approximatively,
  • to expand real functions into their Taylor series and to understand the relationship between these objects,
  • to correctly interpret the integral of a real function, and to determine it in simple cases.

Subject of course

Elements of mathematical logic, real and complex numbers, linear algebra in 2d and 3d, real functions, calculus.

Teaching methods

Blended learning using TUWEL. Weekly Mini-Plena at the university.

Mode of examination

Immanent

Lecturers

Contributors

Institute

Course dates

DayTimeDateLocationDescription
Tue13:00 - 19:0013.10.2020 - 26.01.2021HS 7 Schütte-Lihotzky - ARCH UE 104.289
Tue13:00 - 19:0013.10.2020 - 26.01.2021HS 8 Heinz Parkus - CEE UE 104.289
Tue13:00 - 19:0013.10.2020 - 26.01.2021Hörsaal 12 UE 104.289
Tue13:00 - 19:0013.10.2020 - 26.01.2021HS 18 Czuber - MB UE 104.289
Thu14:00 - 16:0017.12.2020EI 3 Sahulka HS - UIW Mid-Term Math1 BI & UI
Thu14:00 - 16:0017.12.2020GM 2 Radinger Hörsaal - TCH Zwischenklausur Mathe 1 für BI & UI
Thu14:00 - 16:0017.12.2020HS 11 Paul Ludwik Zwischenklausur Mathe 1 für BI & UI
Thu14:00 - 16:0017.12.2020EI 7 Hörsaal - ETIT Mid-Term Math1 BI & UI
Thu15:00 - 16:3017.12.2020EI 9 Hlawka HS - ETIT Zwischenklausur Mathe 1 für BI & UI
Thu15:00 - 16:3017.12.2020HS 17 Friedrich Hartmann - ARCH Zwischenklausur Mathe 1 für BI & UI
Mathematics 1 for Civil Engineering - Single appointments
DayDateTimeLocationDescription
Tue13.10.202013:00 - 19:00HS 7 Schütte-Lihotzky - ARCH UE 104.289
Tue13.10.202013:00 - 19:00HS 8 Heinz Parkus - CEE UE 104.289
Tue13.10.202013:00 - 19:00HS 18 Czuber - MB UE 104.289
Tue13.10.202013:00 - 19:00Hörsaal 12 UE 104.289
Tue20.10.202013:00 - 19:00HS 7 Schütte-Lihotzky - ARCH UE 104.289
Tue20.10.202013:00 - 19:00HS 8 Heinz Parkus - CEE UE 104.289
Tue20.10.202013:00 - 19:00HS 18 Czuber - MB UE 104.289
Tue20.10.202013:00 - 19:00Hörsaal 12 UE 104.289
Tue27.10.202013:00 - 19:00HS 7 Schütte-Lihotzky - ARCH UE 104.289
Tue27.10.202013:00 - 19:00HS 8 Heinz Parkus - CEE UE 104.289
Tue27.10.202013:00 - 19:00HS 18 Czuber - MB UE 104.289
Tue27.10.202013:00 - 19:00Hörsaal 12 UE 104.289
Tue03.11.202013:00 - 19:00HS 7 Schütte-Lihotzky - ARCH UE 104.289
Tue03.11.202013:00 - 19:00HS 8 Heinz Parkus - CEE UE 104.289
Tue03.11.202013:00 - 19:00HS 18 Czuber - MB UE 104.289
Tue03.11.202013:00 - 19:00Hörsaal 12 UE 104.289
Tue10.11.202013:00 - 19:00HS 7 Schütte-Lihotzky - ARCH UE 104.289
Tue10.11.202013:00 - 19:00HS 8 Heinz Parkus - CEE UE 104.289
Tue10.11.202013:00 - 19:00HS 18 Czuber - MB UE 104.289
Tue10.11.202013:00 - 19:00Hörsaal 12 UE 104.289
Course is held blocked

Examination modalities

Midterm exams (30%), online pop-up exams (70%) and weekly problem assignments (bonus points)

Course registration

Begin End Deregistration end
02.10.2020 12:00 09.10.2020 03:30 09.10.2020 03:30

Registration modalities

Die Anmeldung erfolgt im Rahmen der OLV am Semesterbeginn

Application is currently locked manually.

Precondition

The student has to be enrolled for at least one of the studies listed below

Group Registration

GroupRegistration FromTo
Mathe 1 BI Gruppe 105.10.2020 12:0006.10.2020 12:00
Mathe 1 BI Gruppe 205.10.2020 12:0006.10.2020 12:00
Mathe 1 BI Gruppe 305.10.2020 12:0006.10.2020 12:00
Mathe 1 BI Gruppe 405.10.2020 12:0006.10.2020 12:00
Mathe 1 BI Gruppe 505.10.2020 12:0006.10.2020 12:00
Mathe 1 BI Gruppe 605.10.2020 12:0006.10.2020 12:00
Mathe 1 BI Gruppe 705.10.2020 12:0006.10.2020 12:00
Mathe 1 BI Gruppe 805.10.2020 12:0006.10.2020 12:00
Mathe 1 BI Gruppe 905.10.2020 12:0006.10.2020 12:00
Mathe 1 BI Gruppe 1005.10.2020 12:0006.10.2020 12:00
Mathe 1 UI Gruppe 105.10.2020 12:0006.10.2020 12:00
Mathe 1 UI Gruppe 205.10.2020 12:0006.10.2020 12:00
Mathe 1 UI Gruppe 305.10.2020 12:0006.10.2020 12:00
Mathe 1 UI Gruppe 405.10.2020 12:0006.10.2020 12:00
Mathe 1 UI Gruppe 505.10.2020 12:0006.10.2020 12:00
Mathe 1 UI Gruppe 605.10.2020 12:0006.10.2020 12:00
Mathe 1 UI Gruppe 705.10.2020 12:0006.10.2020 12:00
Mathe 1 UI Gruppe 805.10.2020 12:0006.10.2020 12:00
Mathe 1 UI Gruppe 905.10.2020 12:0006.10.2020 12:00
Mathe 1 UI Gruppe 1005.10.2020 12:0006.10.2020 12:00
Studierende BI gerade Wochen05.10.2020 08:0009.10.2020 12:00
Studierende BI ungerade Wochen05.10.2020 08:0009.10.2020 12:00
Studierende BI-DL/Rep/Quereinst.05.10.2020 08:0009.10.2020 12:00
Studierende UI DL/Rep/Quereinst.05.10.2020 08:0009.10.2020 12:00
Studierende UI gerade Wochen05.10.2020 08:0009.10.2020 12:00
Studierende UI ungerade Wochen05.10.2020 08:0009.10.2020 12:00

Curricula

Study CodeObligationSemesterPrecon.Info
033 265 Civil Engineering Mandatory1. Semestertrue
Course belongs to the introductory and orientation phase ("Studieneingangs- und Orientierungsphase")
033 266 Environmental Engineering Mandatory1. Semester

Literature

Lecture notes

Previous knowledge

Precalculus

Miscellaneous

Language

German