104.282 Linear Algebra and Geometry
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2012S, UE, 2.0h, 3.0EC
TUWEL

Properties

  • Semester hours: 2.0
  • Credits: 3.0
  • Type: UE Exercise

Aim of course

Solving of practical and theoretical exercises.

Subject of course

cf. the corresponding lecture

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Wed11:15 - 12:4514.03.2012 - 27.06.2012 Zeichensaal 1104.282: Lineare Algebra und Geometrie 2
Wed11:15 - 12:4514.03.2012 - 27.06.2012 Zeichensaal 3104.282: Lineare Algebra und Geometrie 2
Wed12:45 - 14:3014.03.2012 - 27.06.2012FH Hörsaal 7 - GEO 104.282: Lineare Algebra und Geometrie 2
Wed13:00 - 14:3014.03.2012 - 27.06.2012 Zeichensaal 3104.282: Lineare Algebra und Geometrie 2
Wed14:45 - 16:1514.03.2012 - 27.06.2012 Zeichensaal 1104.282: Lineare Algebra und Geometrie 2
Linear Algebra and Geometry - Single appointments
DayDateTimeLocationDescription
Wed14.03.201211:15 - 12:45 Zeichensaal 3104.282: Lineare Algebra und Geometrie 2
Wed14.03.201211:15 - 12:45 Zeichensaal 1104.282: Lineare Algebra und Geometrie 2
Wed14.03.201212:45 - 14:30FH Hörsaal 7 - GEO 104.282: Lineare Algebra und Geometrie 2
Wed14.03.201213:00 - 14:30 Zeichensaal 3104.282: Lineare Algebra und Geometrie 2
Wed14.03.201214:45 - 16:15 Zeichensaal 1104.282: Lineare Algebra und Geometrie 2
Wed21.03.201211:15 - 12:45 Zeichensaal 3104.282: Lineare Algebra und Geometrie 2
Wed21.03.201211:15 - 12:45 Zeichensaal 1104.282: Lineare Algebra und Geometrie 2
Wed21.03.201212:45 - 14:30FH Hörsaal 7 - GEO 104.282: Lineare Algebra und Geometrie 2
Wed21.03.201213:00 - 14:30 Zeichensaal 3104.282: Lineare Algebra und Geometrie 2
Wed21.03.201214:45 - 16:15 Zeichensaal 1104.282: Lineare Algebra und Geometrie 2
Wed28.03.201211:15 - 12:45 Zeichensaal 3104.282: Lineare Algebra und Geometrie 2
Wed28.03.201211:15 - 12:45 Zeichensaal 1104.282: Lineare Algebra und Geometrie 2
Wed28.03.201212:45 - 14:30FH Hörsaal 7 - GEO 104.282: Lineare Algebra und Geometrie 2
Wed28.03.201213:00 - 14:30 Zeichensaal 3104.282: Lineare Algebra und Geometrie 2
Wed28.03.201214:45 - 16:15 Zeichensaal 1104.282: Lineare Algebra und Geometrie 2
Wed04.04.201212:45 - 14:30FH Hörsaal 7 - GEO 104.282: Lineare Algebra und Geometrie 2
Wed11.04.201212:45 - 14:30FH Hörsaal 7 - GEO 104.282: Lineare Algebra und Geometrie 2
Wed18.04.201211:15 - 12:45 Zeichensaal 3104.282: Lineare Algebra und Geometrie 2
Wed18.04.201211:15 - 12:45 Zeichensaal 1104.282: Lineare Algebra und Geometrie 2
Wed18.04.201212:45 - 14:30FH Hörsaal 7 - GEO 104.282: Lineare Algebra und Geometrie 2

Group dates

GroupDayTimeDateLocationDescription
Gruppe 1Wed11:15 - 12:4514.03.2012 - 27.06.2012 Zeichensaal 1Gruppe 1
Gruppe 2Wed11:15 - 12:4514.03.2012 - 27.06.2012 Zeichensaal 3Gruppe 2
Gruppe 3Wed13:00 - 14:3014.03.2012 - 27.06.2012 Zeichensaal 3Gruppe 3
Gruppe 4Wed13:00 - 14:3014.03.2012 - 27.06.2012 FH HS 7Gruppe 4
Gruppe 5Wed14:45 - 16:1514.03.2012 - 27.06.2012 Zeichensaal 1Gruppe 5

Course registration

Registration modalities

WICHTIG: NUR Gruppen-Anmeldung durchführen

Group Registration

GroupRegistration FromTo
Gruppe 101.03.2012 20:4312.03.2012 23:59
Gruppe 201.03.2012 20:4312.03.2012 23:59
Gruppe 301.03.2012 20:4312.03.2012 23:59
Gruppe 401.03.2012 20:4312.03.2012 23:59
Gruppe 501.03.2012 20:4312.03.2012 23:59

Curricula

Study CodeObligationSemesterPrecon.Info
033 201 Technical Mathematics Mandatory2. Semester
033 203 Statistics and Mathematics in Economics Mandatory2. Semester
033 205 Financial and Actuarial Mathematics Mandatory2. Semester

Literature

No lecture notes are available.

Miscellaneous

  • Attendance Required!

Language

German