104.274 Linear Algebra and Geometry 1 This course is in all assigned curricula part of the STEOP.
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2019W, UE, 2.0h, 3.5EC
TUWEL

Properties

  • Semester hours: 2.0
  • Credits: 3.5
  • Type: UE Exercise

Learning outcomes

After successful completion of the course, students are able to work with matrices, linear mappings and other fundamental concepts of linear algebra, to carry out proofs of theorems on linear mappings, to solve linear systems of equations, to describe and apply basic concepts of algebra.

Subject of course

Cf. the corresponding lecture

Teaching methods

Solving and presenting exercises

Mode of examination

Immanent

Additional information

 

 

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Wed11:15 - 12:4509.10.2019 - 22.01.2020 Zeichensaal 3104.274: Lineare Algebra und Geometrie 1
Wed11:15 - 12:4509.10.2019 - 22.01.2020 Zeichensaal 1104.274: Lineare Algebra und Geometrie 1
Wed13:00 - 14:3009.10.2019 - 22.01.2020 Zeichensaal 1104.274: Lineare Algebra und Geometrie 1
Wed13:00 - 14:3009.10.2019 - 22.01.2020 Zeichensaal 3104.274: Lineare Algebra und Geometrie 1
Wed14:45 - 16:1509.10.2019 - 22.01.2020 Zeichensaal 3104.274: Lineare Algebra und Geometrie 1
Wed14:45 - 16:1509.10.2019 - 22.01.2020 Zeichensaal 1104.274: Lineare Algebra und Geometrie 1
Wed16:30 - 18:0009.10.2019 - 22.01.2020 Zeichensaal 3104.274: Lineare Algebra und Geometrie 1
Mon14:00 - 15:0014.10.2019 - 27.01.2020FH Hörsaal 6 - TPH Konversatorium
Tue10:00 - 10:5507.01.2020Sem.R. DA grün 05 Fragestunde 2
Thu13:30 - 15:0009.01.2020Hörsaal 6 - RPL Fragestunde 3
Linear Algebra and Geometry 1 - Single appointments
DayDateTimeLocationDescription
Wed09.10.201911:15 - 12:45 Zeichensaal 3104.274: Lineare Algebra und Geometrie 1
Wed09.10.201911:15 - 12:45 Zeichensaal 1104.274: Lineare Algebra und Geometrie 1
Wed09.10.201913:00 - 14:30 Zeichensaal 1104.274: Lineare Algebra und Geometrie 1
Wed09.10.201913:00 - 14:30 Zeichensaal 3104.274: Lineare Algebra und Geometrie 1
Wed09.10.201914:45 - 16:15 Zeichensaal 3104.274: Lineare Algebra und Geometrie 1
Wed09.10.201914:45 - 16:15 Zeichensaal 1104.274: Lineare Algebra und Geometrie 1
Wed09.10.201916:30 - 18:00 Zeichensaal 3104.274: Lineare Algebra und Geometrie 1
Mon14.10.201914:00 - 15:00FH Hörsaal 6 - TPH Konversatorium
Wed16.10.201911:15 - 12:45 Zeichensaal 3104.274: Lineare Algebra und Geometrie 1
Wed16.10.201911:15 - 12:45 Zeichensaal 1104.274: Lineare Algebra und Geometrie 1
Wed16.10.201913:00 - 14:30 Zeichensaal 1104.274: Lineare Algebra und Geometrie 1
Wed16.10.201913:00 - 14:30 Zeichensaal 3104.274: Lineare Algebra und Geometrie 1
Wed16.10.201914:45 - 16:15 Zeichensaal 3104.274: Lineare Algebra und Geometrie 1
Wed16.10.201914:45 - 16:15 Zeichensaal 1104.274: Lineare Algebra und Geometrie 1
Wed16.10.201916:30 - 18:00 Zeichensaal 3104.274: Lineare Algebra und Geometrie 1
Mon21.10.201914:00 - 15:00FH Hörsaal 6 - TPH Konversatorium
Wed23.10.201911:15 - 12:45 Zeichensaal 3104.274: Lineare Algebra und Geometrie 1
Wed23.10.201911:15 - 12:45 Zeichensaal 1104.274: Lineare Algebra und Geometrie 1
Wed23.10.201913:00 - 14:30 Zeichensaal 1104.274: Lineare Algebra und Geometrie 1
Wed23.10.201913:00 - 14:30 Zeichensaal 3104.274: Lineare Algebra und Geometrie 1

Examination modalities

The exact requirements will be announced during the first unit of the lecture "Einführung in das Mathematische Arbeiten"

Group dates

GroupDayTimeDateLocationDescription
Gruppe 1Wed11:15 - 12:4509.10.2019 - 22.01.2020 Zeichensaal 1104.274 Linear Algebra and Geometry 1 Gruppe 1
Gruppe 2Wed11:15 - 12:4509.10.2019 - 22.01.2020 Zeichensaal 3104.274 Linear Algebra and Geometry 1 Gruppe 2
Gruppe 3Wed13:00 - 14:3009.10.2019 - 22.01.2020 Zeichensaal 1104.274 Linear Algebra and Geometry 1 Gruppe 3
Gruppe 4Wed13:00 - 14:3009.10.2019 - 22.01.2020 Zeichensaal 3104.274 Linear Algebra and Geometry 1 Gruppe 4
Gruppe 5Wed14:45 - 16:1509.10.2019 - 22.01.2020 Zeichensaal 1104.274 Linear Algebra and Geometry 1 Gruppe 5
Gruppe 6Wed14:45 - 16:1509.10.2019 - 22.01.2020 Zeichensaal 3104.274 Linear Algebra and Geometry 1 Gruppe 6
Gruppe 7Wed16:30 - 18:0009.10.2019 - 22.01.2020 Zeichensaal 3104.274 Linear Algebra and Geometry 1 Gruppe 7

Course registration

Use Group Registration to register.

Group Registration

GroupRegistration FromTo
Gruppe 102.10.2019 20:4007.10.2019 10:00
Gruppe 202.10.2019 20:4007.10.2019 10:00
Gruppe 302.10.2019 20:4007.10.2019 10:00
Gruppe 402.10.2019 20:4007.10.2019 10:00
Gruppe 502.10.2019 20:4007.10.2019 10:00
Gruppe 602.10.2019 20:4007.10.2019 10:00
Gruppe 702.10.2019 20:4007.10.2019 10:00

Curricula

Study CodeObligationSemesterPrecon.Info
033 201 Technical Mathematics Mandatory1. Semestertrue
Course belongs to the introductory and orientation phase ("Studieneingangs- und Orientierungsphase")
033 203 Statistics and Mathematics in Economics Mandatory1. Semestertrue
Course belongs to the introductory and orientation phase ("Studieneingangs- und Orientierungsphase")
033 205 Financial and Actuarial Mathematics Mandatory1. Semestertrue
Course belongs to the introductory and orientation phase ("Studieneingangs- und Orientierungsphase")

Literature

Informationen zum ersten Übungsblatt erhalten Sie in der Vorlesung "Einführung in das mathematische Arbeiten", zu allen weiteren in der Vorlesung "Lineare Algebra und Geometrie 1".

Accompanying courses

Miscellaneous

  • Attendance Required!

Language

German