104.272 Discrete Mathematics
Diese Lehrveranstaltung ist in allen zugeordneten Curricula Teil der STEOP.
Diese Lehrveranstaltung ist in mindestens einem zugeordneten Curriculum Teil der STEOP.

2023W, UE, 2.5h, 5.0EC
TUWEL

Merkmale

  • Semesterwochenstunden: 2.5
  • ECTS: 5.0
  • Typ: UE Übung
  • Format der Abhaltung: Online

Lernergebnisse

Nach positiver Absolvierung der Lehrveranstaltung sind Studierende in der Lage, graphentheoretische Beweise zu führen, grundlegende Konzepte und Algorithmen der Graphentheorie zu beschreiben und anzuwenden, höhere Methoden aus Kombinatorik, Algebra und Zahlentheorie anzuwenden, Aufgaben zu Anwendungen der Theorie der endlichen Körper zu lösen.

Inhalt der Lehrveranstaltung

Advanced Combinatorics, Graph Theory, Number Theory, Polynomials over Finite Fields

Methoden

Homework exercises and presentations of the solutions on the blackboard.

Prüfungsmodus

Prüfungsimmanent

Weitere Informationen

The exercise sheets will be posted on course web page (supposed to go online in the second half of September).

Solved exercises must be indicated by ticking the appropriate boxes in the TUWEL system.

Further information see course web page.

 

Vortragende Personen

Institut

LVA Termine

TagZeitDatumOrtBeschreibung
Di.13:00 - 15:0010.10.2023 - 23.01.2024EI 3A Hörsaal 104.272: Discrete Mathematics - Group 1
Di.15:00 - 17:0010.10.2023 - 23.01.2024FH Hörsaal 2 104.272: Discrete Mathematics - Group 2
Discrete Mathematics - Einzeltermine
TagDatumZeitOrtBeschreibung
Di.10.10.202313:00 - 15:00EI 3A Hörsaal 104.272: Discrete Mathematics - Group 1
Di.10.10.202315:00 - 17:00FH Hörsaal 2 104.272: Discrete Mathematics - Group 2
Di.17.10.202313:00 - 15:00EI 3A Hörsaal 104.272: Discrete Mathematics - Group 1
Di.17.10.202315:00 - 17:00FH Hörsaal 2 104.272: Discrete Mathematics - Group 2
Di.24.10.202313:00 - 15:00EI 3A Hörsaal 104.272: Discrete Mathematics - Group 1
Di.24.10.202315:00 - 17:00FH Hörsaal 2 104.272: Discrete Mathematics - Group 2
Di.31.10.202313:00 - 15:00EI 3A Hörsaal 104.272: Discrete Mathematics - Group 1
Di.31.10.202315:00 - 17:00FH Hörsaal 2 104.272: Discrete Mathematics - Group 2
Di.07.11.202313:00 - 15:00EI 3A Hörsaal 104.272: Discrete Mathematics - Group 1
Di.07.11.202315:00 - 17:00FH Hörsaal 2 104.272: Discrete Mathematics - Group 2
Di.14.11.202313:00 - 15:00EI 3A Hörsaal 104.272: Discrete Mathematics - Group 1
Di.14.11.202315:00 - 17:00FH Hörsaal 2 104.272: Discrete Mathematics - Group 2
Di.21.11.202313:00 - 15:00EI 3A Hörsaal 104.272: Discrete Mathematics - Group 1
Di.21.11.202315:00 - 17:00FH Hörsaal 2 104.272: Discrete Mathematics - Group 2
Di.28.11.202313:00 - 15:00EI 3A Hörsaal 104.272: Discrete Mathematics - Group 1
Di.28.11.202315:00 - 17:00FH Hörsaal 2 104.272: Discrete Mathematics - Group 2
Di.05.12.202313:00 - 15:00EI 3A Hörsaal 104.272: Discrete Mathematics - Group 1
Di.05.12.202315:00 - 17:00FH Hörsaal 2 104.272: Discrete Mathematics - Group 2
Di.12.12.202313:00 - 15:00EI 3A Hörsaal 104.272: Discrete Mathematics - Group 1
Di.12.12.202315:00 - 17:00FH Hörsaal 2 104.272: Discrete Mathematics - Group 2

Leistungsnachweis

Exercise Sheets. Presentation of solutions on the blackboard.

LVA-Anmeldung

Die Anmeldung erfolgt über Gruppen-Anmeldung.

Gruppen-Anmeldung

GruppeAnmeldung VonBis
G127.09.2023 20:4008.10.2023 23:59
G227.09.2023 20:4008.10.2023 23:59

Curricula

StudienkennzahlVerbindlichkeitSemesterAnm.Bed.Info
066 931 Logic and Computation Pflichtfach1. Semester
066 938 Technische Informatik Pflichtfach1. Semester

Literatur

Es wird kein Skriptum zur Lehrveranstaltung angeboten.

Vorkenntnisse

Basic knowledge in algebra, discrete mathematics and analysis as it is taught in the courses of the first year in the bachelor studies.

Weitere Informationen

Sprache

Englisch