103.301 Analysis 2
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2019S, UE, 2.0h, 3.0EC
TUWEL

Properties

  • Semester hours: 2.0
  • Credits: 3.0
  • Type: UE Exercise

Aim of course

Practising

Subject of course

Tutorial

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Tue10:00 - 12:0005.03.2019 - 25.06.2019HS 14A Günther Feuerstein ..
Tue11:00 - 13:0005.03.2019 - 25.06.2019EI 6 Eckert HS ..
Tue11:15 - 13:0005.03.2019 - 25.06.2019FH Hörsaal 4 ..
Tue13:00 - 16:3005.03.2019 - 25.06.2019Sem.R. DB gelb 04 Analysis 2UE
Tue15:00 - 16:4505.03.2019 - 25.06.2019Hörsaal 15 ..
Tue15:00 - 17:0005.03.2019 - 25.06.2019FH Hörsaal 4 ..
Tue12:00 - 14:0012.03.2019 - 25.06.2019Sem.R. DB gelb 03 UE Analysis 2
Tue17:00 - 19:0012.03.2019 - 25.06.2019Sem.R. DB gelb 03 Analysis 2UE
Thu17:00 - 19:0011.04.2019EI 7 Hörsaal - ETIT UE Analysis 2
Thu17:00 - 18:3016.05.2019GM 1 Audi. Max.- ARCH-INF Analysis 2 Übungstest
Wed18:00 - 19:3026.06.2019GM 1 Audi. Max.- ARCH-INF UE Analysis 2
Analysis 2 - Single appointments
DayDateTimeLocationDescription
Tue05.03.201910:00 - 12:00HS 14A Günther Feuerstein ..
Tue05.03.201911:00 - 13:00EI 6 Eckert HS ..
Tue05.03.201911:15 - 13:00FH Hörsaal 4 ..
Tue05.03.201913:00 - 16:30Sem.R. DB gelb 04 Analysis 2UE
Tue05.03.201915:00 - 16:45Hörsaal 15 ..
Tue05.03.201915:00 - 17:00FH Hörsaal 4 ..
Tue12.03.201910:00 - 12:00HS 14A Günther Feuerstein ..
Tue12.03.201911:00 - 13:00EI 6 Eckert HS ..
Tue12.03.201911:15 - 13:00FH Hörsaal 4 ..
Tue12.03.201912:00 - 14:00Sem.R. DB gelb 03 UE Analysis 2
Tue12.03.201913:00 - 16:30Sem.R. DB gelb 04 Analysis 2UE
Tue12.03.201915:00 - 16:45Hörsaal 15 ..
Tue12.03.201915:00 - 17:00FH Hörsaal 4 ..
Tue12.03.201917:00 - 19:00Sem.R. DB gelb 03 Analysis 2UE
Tue19.03.201910:00 - 12:00HS 14A Günther Feuerstein ..
Tue19.03.201911:00 - 13:00EI 6 Eckert HS ..
Tue19.03.201911:15 - 13:00FH Hörsaal 4 ..
Tue19.03.201912:00 - 14:00Sem.R. DB gelb 03 UE Analysis 2
Tue19.03.201913:00 - 16:30Sem.R. DB gelb 04 Analysis 2UE
Tue19.03.201915:00 - 16:45Hörsaal 15 ..

Examination modalities

Beurteilung der laufenden Leistung während des Semesters und Tests

Group dates

GroupDayTimeDateLocationDescription
Gruppe 1Tue10:15 - 11:4505.03.2019 - 25.06.2019 HS 14A Günther Feuerstein103.301 Analysis 2 Gruppe 1
Gruppe 2Tue11:15 - 12:4505.03.2019 - 25.06.2019 EI 6 Eckert HS103.301 Analysis 2 Gruppe 2
Gruppe 3Tue11:20 - 12:5005.03.2019 - 25.06.2019 FH HS 4103.301 Analysis 2 Gruppe 3
Gruppe 4Tue15:00 - 16:3005.03.2019 - 25.06.2019 FH HS 4103.301 Analysis 2 Gruppe 4
Gruppe 5Tue15:00 - 16:3005.03.2019 - 25.06.2019 HS 15103.301 Analysis 2 Gruppe 5

Course registration

Use Group Registration to register.

Group Registration

GroupRegistration FromTo
Gruppe 108.02.2019 00:0101.03.2019 12:00
Gruppe 208.02.2019 00:0101.03.2019 12:00
Gruppe 308.02.2019 00:0101.03.2019 12:00
Gruppe 408.02.2019 00:0101.03.2019 12:00
Gruppe 508.02.2019 00:0101.03.2019 12:00
Gruppe 601.03.2019 10:0011.03.2019 13:00

Curricula

Study CodeObligationSemesterPrecon.Info
033 201 Technical Mathematics Mandatory2. Semester
033 203 Statistics and Mathematics in Economics Mandatory2. Semester
033 205 Financial and Actuarial Mathematics Mandatory2. Semester

Literature

No lecture notes are available.

Miscellaneous

Language

German