101.440 Specialisation - Mathematics (Selected Topics)
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2025S, VU, 4.0h, 5.0EC

Properties

  • Semester hours: 4.0
  • Credits: 5.0
  • Type: VU Lecture and Exercise
  • Format: Presence

Learning outcomes

After successful completion of the course, students are able to numerically solve linear equation systems directly and iteratively. Students know to set up boundary and initial boundary value problems in principle and in particular for Maxwell’s equations and to solve them approximately by means of the finite difference method to some extent. Furthermore, students are essentially able to derive the weak formulation of simple boundary value problems and to find an approximate solution either by implementing an own computer code of the finite element method for instance in Python or by using Netgen/NGSolve (Open Source Software) to model and simulate problems in electrical engineering and to carry out a validity check.

Subject of course

Linear equation systems, introduction to partial differential equations, their classification and some essential properties, establishing the initial boundary and boundary value problems based on Maxwell’s equations, discussion of the practical relevance, approximate solution with the finite difference method, method of weighted residuals, idea of the finite element method, derivation of the weak formulation, assembling of the finite element equation systems using hat functions, weak formulations based on a scalar potential and on a vector potential in the context of the Maxwell’s equations, construction of finite element bases for the Sobolev spaces H^1 and H(curl).

Teaching methods

Some simple algorithms are to be implemented in the associated exercises. Small but relevant problems in electrical engineering will be solved using Netgen/NGSolve. To this end partly prepared examples in Python will be provided, which have to be completed or extended.

Mode of examination

Written and oral

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Mon15:00 - 16:0003.03.2025 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorbesprechung
Tue15:00 - 17:0004.03.2025 - 24.06.2025 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Mon15:00 - 17:0010.03.2025 - 23.06.2025 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Specialisation - Mathematics (Selected Topics) - Single appointments
DayDateTimeLocationDescription
Mon03.03.202515:00 - 16:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorbesprechung
Tue04.03.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Mon10.03.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Tue11.03.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Mon17.03.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Tue18.03.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Mon24.03.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Tue25.03.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Mon31.03.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Tue01.04.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Mon07.04.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Tue08.04.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Mon28.04.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Tue29.04.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Mon05.05.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Tue06.05.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Mon12.05.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Tue13.05.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Mon19.05.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung
Tue20.05.202515:00 - 17:00 Seminarraum DA03 C22, Freihaus, grüner Bereich, 3. StockVorlesung

Examination modalities

In small groups of 2 or 3 students mathematical exercises have to be solved, simple algorithms have to be implemented and analyzed and simulation exercises have to be carried out and the results discussed. One protocol has to be prepared together by the group.

Course registration

Begin End Deregistration end
03.03.2025 00:00 05.04.2025 13:00 11.04.2025 13:00

Group Registration

GroupRegistration FromTo
Gruppe 105.03.2025 00:0001.04.2025 01:00
Gruppe 205.03.2025 00:0001.04.2025 01:00
Gruppe 305.03.2025 00:0001.04.2025 01:00
Gruppe 405.03.2025 00:0001.04.2025 00:00
Gruppe 505.03.2025 00:0004.04.2025 00:00
Gruppe 605.03.2025 00:0004.04.2025 00:00
Gruppe 705.03.2025 00:0004.04.2025 00:00
Gruppe 805.03.2025 00:0004.04.2025 00:00

Curricula

Study CodeObligationSemesterPrecon.Info
033 235 Electrical Engineering and Information Technology Mandatory electiveSTEOP
Course requires the completion of the introductory and orientation phase

Literature

Skript is available

Previous knowledge

Calculus, Ordinary Differential Equations and Linear Algebra

 

Preceding courses

Continuative courses

Language

German